
Leo Chenal
LB
#54
Experience: 4 years
Height: 6-3
Age: 25
Weight: 250 lbs
College: Wisconsin
2025 SEASON
-
Solo17
-
SCK1.5
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 18 | 8 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 15 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 17 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 5 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 20 | 12 | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 21 | 10 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 16 | 7 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 17 | 10 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 9 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 10 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 10 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tied | 9 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 9 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4th Quarter | 6 | 8 | 4 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 4 | 7 | 3 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 21 | 10 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Turf | 4 | 16 | 7 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Chenal enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as a third-round pick (103rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Transactions: Originally entered the NFL as a third-round pick (103rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.