
Noah Gray
TE
#83
Experience: 3 years
Height: 6-3
Weight: 240 lbs
College: Duke
2023 SEASON
-
REC22
-
YDS246
-
AVG11.18
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Browns | W 33 - 32 | 0 | 0 | 0 | 0 | ||||||||
2 | 08/20/2023 | @Cardinals | W 38 - 10 | 1 | 12 | 12 | 12 | 0 | |||||||
1 | 08/13/2023 | @Saints | L 24 - 26 | 1 | 11 | 11 | 11 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/04/2023 | @Packers | L 19 - 27 | 1 | 2 | 2 | 2 | 1 | |||||||
12 | 11/26/2023 | @Raiders | W 31 - 17 | 3 | 30 | 10 | 13 | 0 | |||||||
11 | 11/21/2023 | Eagles | L 17 - 21 | 0 | 0 | 0 | 0 | ||||||||
9 | 11/05/2023 | Dolphins | W 21 - 14 | 3 | 34 | 11.3 | 25 | 0 | |||||||
8 | 10/29/2023 | @Broncos | L 9 - 24 | 2 | 25 | 12.5 | 17 | 0 | |||||||
7 | 10/22/2023 | Chargers | W 31 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
6 | 10/13/2023 | Broncos | W 19 - 8 | 2 | 14 | 7 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | ||
5 | 10/08/2023 | @Vikings | W 27 - 20 | 2 | 21 | 10.5 | 12 | 0 | |||||||
4 | 10/02/2023 | @Jets | W 23 - 20 | 1 | 34 | 34 | 34 | 1 | |||||||
3 | 09/24/2023 | Bears | W 41 - 10 | 1 | 9 | 9 | 9 | 0 | |||||||
2 | 09/17/2023 | @Jaguars | W 17 - 9 | 3 | 38 | 12.7 | 16 | 0 | |||||||
1 | 09/08/2023 | Lions | L 20 - 21 | 3 | 31 | 10.3 | 24 | 0 |
Biography
- Third-year tight end enters his third season with the Chiefs in 2023.
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Chiefs in the 2021 NFL Draft.
Transactions:
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Kansas City Chiefs in the 2021 NFL Draft.