Skip to main content
Advertising
Noah-Gray

Noah Gray

TE

#83

Experience: 4 years

Height: 6-3

Age: 25

Weight: 240 lbs

College: Duke

2024 SEASON

  • REC
    10
  • YDS
    119
  • AVG
    11.9
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 29 14.5 15 0 2 100 0 0
Other Days (not Mon or Sun) 1 3 37 12.3 13 0 2 66.7 0 0
Sundays 3 5 53 10.6 29 0 2 40 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
October 1 2 29 14.5 15 0 2 100 0 0
September 4 8 90 11.2 29 0 4 50 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 7 77 11 29 0 3 42.9 1 0
vs NFC Teams 2 3 42 14 15 0 3 100 0 0
Outside Own Division 4 6 79 13.2 15 0 5 83.3 0 0
vs Own Division 1 4 40 10 29 0 1 25 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 13 13 13 0 1 100 0 0
Baltimore Ravens 1 3 37 12.3 13 0 2 66.7 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 2 29 14.5 15 0 2 100 0 0
Los Angeles Chargers 1 4 40 10 29 0 1 25 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Wins 5 10 119 11.9 29 0 6 60 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 3 5 66 13.2 15 0 4 80 0 0
Mercedes-Benz Stadium 1 1 13 13 13 0 1 100 0 0
SoFi Stadium 1 4 40 10 29 0 1 25 1 0

Biography

  • Gray enters his fourth season with the Chiefs in 2024.
  • Originally entered the NFL as a fifth-round pick (162nd overall) by the Chiefs in the 2021 NFL Draft.

Transactions:

  • Originally entered the NFL as a fifth-round pick (162nd overall) by the Kansas City Chiefs in the 2021 NFL Draft.
Advertising