
Trent McDuffie
CB
#22
Experience: 4 years
Height: 5-11
Age: 25
Weight: 193 lbs
College: Washington
2025 SEASON
-
Solo45
-
SCK1
-
FF1
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| Opp 49-20 - by Yard Line | 12 | 32 | 26 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 23 | 14 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 36 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 27 | 19 | 8 | 1 | 0 | 7 | 1 | 0 | 2 | 2 | 2 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 29 | 25 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 6 | 34 | 20 | 14 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 27 | 20 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 22 | 15 | 7 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| Behind by 1-8 Points | 8 | 22 | 15 | 7 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| Tied | 13 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 13 | 8 | 5 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 2 |
| 4th Quarter within 7 | 5 | 8 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| 2nd Quarter | 11 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 9 | 14 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 32 | 28 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Turf | 5 | 31 | 17 | 14 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
Biography
- McDuffie enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- In 2024, recorded his first career interception at Cleveland in Week 15 and his second career interception the following week against the Texans.
- Tied for the second-most sacks for a cornerback in NFL history in a player's first two seasons (4.0).
- Tied for the third-most sacks by a cornerback in Chiefs history and holds the Chiefs record for most sacks by a cornerback in a player's first two seasons (2022-23) (4.0).
- Recorded 10 quarterback pressures in his first two seasons (2022-23), the second-most in NFL history for a defensive back.
Honors:
- 2023 (first-team) and 2024 (second-team) AP All-Pro selection.
Transactions:
Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.