
Trent McDuffie
CB
#22
Experience: 4 years
Height: 5-11
Age: 25
Weight: 193 lbs
College: Washington
2025 SEASON
-
Solo32
-
SCK1
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| Opp 49-20 - by Yard Line | 8 | 25 | 19 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 17 | 11 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 9 | 20 | 13 | 7 | 1 | 0 | 6 | 1 | 0 | 2 | 2 | 2 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 23 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 24 | 13 | 11 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 23 | 18 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 14 | 8 | 6 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| Behind by 1-8 Points | 5 | 14 | 8 | 6 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| Tied | 9 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 7 | 10 | 6 | 4 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 2 |
| 4th Quarter within 7 | 4 | 5 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| 2nd Quarter | 8 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 23 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 24 | 13 | 11 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
Biography
- McDuffie enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- In 2024, recorded his first career interception at Cleveland in Week 15 and his second career interception the following week against the Texans.
- Tied for the second-most sacks for a cornerback in NFL history in a player's first two seasons (4.0).
- Tied for the third-most sacks by a cornerback in Chiefs history and holds the Chiefs record for most sacks by a cornerback in a player's first two seasons (2022-23) (4.0).
- Recorded 10 quarterback pressures in his first two seasons (2022-23), the second-most in NFL history for a defensive back.
Honors:
- 2023 (first-team) and 2024 (second-team) AP All-Pro selection.
Transactions:
Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.