
Trent McDuffie
CB
#22
Experience: 4 years
Height: 5-11
Age: 25
Weight: 193 lbs
College: Washington
2025 SEASON
-
Solo32
-
SCK1
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| Other Days (not Mon or Sun) | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 36 | 24 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 18 | 13 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| September | 4 | 17 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 31 | 18 | 13 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 2 |
| vs NFC Teams | 4 | 16 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 36 | 24 | 12 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 2 |
| vs Own Division | 2 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| Las Vegas Raiders | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 23 | 13 | 10 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 2 |
| Wins | 5 | 24 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 5 | 23 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| MetLife Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- McDuffie enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- In 2024, recorded his first career interception at Cleveland in Week 15 and his second career interception the following week against the Texans.
- Tied for the second-most sacks for a cornerback in NFL history in a player's first two seasons (4.0).
- Tied for the third-most sacks by a cornerback in Chiefs history and holds the Chiefs record for most sacks by a cornerback in a player's first two seasons (2022-23) (4.0).
- Recorded 10 quarterback pressures in his first two seasons (2022-23), the second-most in NFL history for a defensive back.
Honors:
- 2023 (first-team) and 2024 (second-team) AP All-Pro selection.
Transactions:
Originally entered the NFL as the first of two first-round picks (21st overall) by the Kansas City Chiefs in the 2022 NFL Draft.