
Tyquan Thornton
WR
#2
Experience: 5 years
Height: 6-2
Age: 26
Weight: 185 lbs
College: Baylor
2026 SEASON
- REC11
- YDS219
- AVG19.91
- TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 2 | 10 | 5 | 8 | 2 | 2 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 4 | 110 | 27.5 | 45 | 0 | 3 | 75 | 2 | 2 |
| Own 21-50 - by Yard Line | 4 | 5 | 99 | 19.8 | 55 | 0 | 3 | 60 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 6 | 76 | 12.7 | 42 | 1 | 4 | 66.7 | 1 | 1 |
| Last Two Minutes of Half | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 100 | 1 | 1 |
| 2nd Half | 2 | 4 | 113 | 28.2 | 55 | 1 | 3 | 75 | 2 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 4 | 86 | 21.5 | 45 | 0 | 2 | 50 | 2 | 1 |
| Road Games | 2 | 7 | 133 | 19 | 55 | 2 | 6 | 85.7 | 2 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 9 | 197 | 21.9 | 55 | 2 | 6 | 66.7 | 4 | 3 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 2 | 22 | 11 | 17 | 0 | 2 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 2 | 8 | 167 | 20.9 | 55 | 2 | 5 | 62.5 | 3 | 3 |
| Behind by 1-8 Points | 2 | 8 | 167 | 20.9 | 55 | 2 | 5 | 62.5 | 3 | 3 |
| Tied | 4 | 3 | 52 | 17.3 | 30 | 0 | 3 | 100 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 4 | 28 | 7 | 17 | 1 | 3 | 75 | 0 | 0 |
| 4th Quarter | 1 | 2 | 63 | 31.5 | 55 | 1 | 2 | 100 | 1 | 1 |
| 4th Quarter within 7 | 1 | 2 | 63 | 31.5 | 55 | 1 | 2 | 100 | 1 | 1 |
| Overtime | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 3 | 2 | 48 | 24 | 42 | 0 | 1 | 50 | 1 | 1 |
| 3rd Quarter | 2 | 2 | 50 | 25 | 45 | 0 | 1 | 50 | 1 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 11 | 219 | 19.9 | 55 | 2 | 8 | 72.7 | 4 | 3 |
Biography
- Thornton enters his third season with the Chiefs in 2026.
- Originally entered the NFL as a second-round pick (50th overall) by the New England Patriots in the 2022 NFL Draft.
Transactions:
Re-signed with Kansas City (3/13/26) ... Signed with Kansas City (2/11/25) ... Signed to Kansas City's practice squad (11/19/24) ... Cut by New England (11/16/24) ... Originally entered the NFL as a second-round pick (50th overall) by the New England Patriots in the 2022 NFL Draft.