
Tyquan Thornton
WR
#80
Experience: 4 years
Height: 6-2
Age: 25
Weight: 185 lbs
College: Baylor
2025 SEASON
-
REC15
-
YDS372
-
AVG24.8
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 3 | 90 | 30 | 34 | 0 | 3 | 100 | 3 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 41 | 20.5 | 38 | 0 | 1 | 50 | 1 | 0 |
| Sundays | 7 | 10 | 241 | 24.1 | 61 | 3 | 8 | 80 | 5 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 1 | 61 | 61 | 61 | 0 | 1 | 100 | 1 | 1 |
| October | 4 | 4 | 129 | 32.2 | 39 | 0 | 4 | 100 | 4 | 0 |
| September | 4 | 10 | 182 | 18.2 | 49 | 3 | 7 | 70 | 4 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 8 | 242 | 30.2 | 61 | 1 | 7 | 87.5 | 6 | 1 |
| vs NFC Teams | 4 | 7 | 130 | 18.6 | 49 | 2 | 5 | 71.4 | 3 | 1 |
| Outside Own Division | 7 | 11 | 231 | 21 | 49 | 3 | 9 | 81.8 | 6 | 1 |
| vs Own Division | 3 | 4 | 141 | 35.2 | 61 | 0 | 3 | 75 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 11 | 11 | 11 | 1 | 1 | 100 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 61 | 61 | 61 | 0 | 1 | 100 | 1 | 1 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 90 | 30 | 34 | 0 | 3 | 100 | 3 | 0 |
| Las Vegas Raiders | 1 | 1 | 39 | 39 | 39 | 0 | 1 | 100 | 1 | 0 |
| New York Giants | 1 | 5 | 71 | 14.2 | 33 | 1 | 4 | 80 | 2 | 0 |
| Philadelphia Eagles | 1 | 2 | 59 | 29.5 | 49 | 1 | 1 | 50 | 1 | 1 |
| Los Angeles Chargers | 1 | 2 | 41 | 20.5 | 38 | 0 | 1 | 50 | 1 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 8 | 251 | 31.4 | 61 | 1 | 6 | 75 | 6 | 2 |
| Wins | 5 | 7 | 121 | 17.3 | 39 | 2 | 6 | 85.7 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 5 | 4 | 109 | 27.2 | 49 | 2 | 3 | 75 | 2 | 1 |
| EverBank Stadium | 1 | 3 | 90 | 30 | 34 | 0 | 3 | 100 | 3 | 0 |
| MetLife Stadium | 1 | 5 | 71 | 14.2 | 33 | 1 | 4 | 80 | 2 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 1 | 61 | 61 | 61 | 0 | 1 | 100 | 1 | 1 |
Biography
- Thornton enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a second-round pick (50th overall) by the New England Patriots in the 2022 NFL Draft.
Transactions:
Signed with Kansas City (2/11/25) ... Signed to Kansas City's practice squad (11/19/24) ... Cut by New England (11/16/24) ... Originally entered the NFL as a second-round pick (50th overall) by the New England Patriots in the 2022 NFL Draft.