Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
|
5097 YDS |
| Patrick Mahomes | 5097 YDS |
| Chad Henne | 29 YDS |
Rushing Yards
|
|
824 YDS |
| Kareem Hunt | 824 YDS |
| Patrick Mahomes | 272 YDS |
Receiving Yards
|
|
1479 YDS |
| Tyreek Hill | 1479 YDS |
| Travis Kelce | 1336 YDS |
Top Defense
Tackles
|
|
81 |
| Anthony Hitchens | 81 |
| Kendall Fuller | 64 |
Sacks
|
|
15.5 |
| Chris Jones | 15.5 |
| Dee Ford | 13 |
Interceptions
|
|
4 |
| Steven Nelson | 4 |
| Kendall Fuller | 2 |
TEAM STATISTICS
-
384TOTAL FIRST DOWNS TOTAL 1ST DOWNS419
-
108 239 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 247 43
-
83 / 176THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 193
-
12 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS18 / 27
-
6810TOTAL OFFENSIVE YARDS6488
-
996 6.8OFFENSE Plays Average Yards1109 5.8
-
1855TOTAL RUSHING YARDS2114
-
387 4.8RUSHING Plays Average Yards425 5
-
5126TOTAL PASSING YARDS4721
-
385 583 12 8.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average406 632 15 7.5
-
26SACKS52
-
24 / 27FIELD GOALS22 / 26
-
71TOUCHDOWNS51
-
16 50 1 4TOUCHDOWNS Rushing Passing Returns Defensive19 30 0 2
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 580 | 383 | 5097 | 66 | 8.8 | 50 | 8.6 | 12 | 2.1 | 89 | 26 | 171 | 113.8 | |
| 580 | 383 | 5097 | 66 | 8.8 | 50 | 8.6 | 12 | 2.1 | 89 | 26 | 171 | 113.8 | |
|
|
3 | 2 | 29 | 66.7 | 9.7 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 97.9 |
|
|
3 | 2 | 29 | 66.7 | 9.7 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 97.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 181 | 824 | 4.6 | 45 | 7 | |
| 181 | 824 | 4.6 | 45 | 7 | |
| 60 | 272 | 4.5 | 28 | 2 | |
| 60 | 272 | 4.5 | 28 | 2 | |
|
|
51 | 246 | 4.8 | 34 | 2 |
|
|
51 | 246 | 4.8 | 34 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 103 | 1336 | 13 | 43 | 10 | |
| 103 | 1336 | 13 | 43 | 10 | |
|
|
87 | 1479 | 17 | 75 | 12 |
|
|
87 | 1479 | 17 | 75 | 12 |
|
|
40 | 519 | 13 | 50 | 3 |
|
|
40 | 519 | 13 | 50 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
135 | 81 | 54 | 0 | 0 | 1 |
|
|
135 | 81 | 54 | 0 | 0 | 1 |
|
|
86 | 46 | 40 | 0.5 | 0 | 0 |
|
|
86 | 46 | 40 | 0.5 | 0 | 0 |
|
|
82 | 64 | 18 | 0 | 0 | 1 |
|
|
82 | 64 | 18 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 53 | 13.2 | 35 | 0 |
|
|
4 | 53 | 13.2 | 35 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 33 | 16.5 | 33 | 1 |
|
|
2 | 33 | 16.5 | 33 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 7-7 | 6-7 | 2-4 | 0-0 | |
| 0-0 | 9-9 | 7-7 | 6-7 | 2-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
45 | 2021 | 67 | 44.9 | 0 | 17 | 97 | 21 | 40.5 |
|
|
45 | 2021 | 67 | 44.9 | 0 | 17 | 97 | 21 | 40.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
20 | 3 | 10.6 | 91 | 1 |
|
|
20 | 3 | 10.6 | 91 | 1 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 48 | 48 | 0 |
|
|
1 | 0 | 48 | 48 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
33 | 0 | 886 | 26.8 | 97 | 0 |
|
|
33 | 0 | 886 | 26.8 | 97 | 0 |
|
|
3 | 0 | 58 | 19.3 | 26 | 0 |
|
|
3 | 0 | 58 | 19.3 | 26 | 0 |
|
|
1 | 0 | 5 | 5 | 5 | 0 |
|
|
1 | 0 | 5 | 5 | 5 | 0 |


