Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 4839 YDS | |
| Patrick Mahomes | 4839 YDS |
| Chad Henne | 82 YDS |
Rushing Yards
| 558 YDS | |
| Darrel Williams | 558 YDS |
| Clyde Edwards-Helaire | 517 YDS |
Receiving Yards
| 1239 YDS | |
| Tyreek Hill | 1239 YDS |
| Travis Kelce | 1125 YDS |
Top Defense
Tackles
| 70 | |
| Nick Bolton | 70 |
| Tyrann Mathieu | 60 |
Sacks
| 9 | |
| Chris Jones | 9 |
| Frank Clark | 4.5 |
Interceptions
| 3 | |
| Tyrann Mathieu | 3 |
| Willie Gay Jr. | 2 |
TEAM STATISTICS
- 419TOTAL FIRST DOWNS TOTAL 1ST DOWNS363
- 119 267 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 209 33
- 107 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 199
- 10 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS19 / 31
- 6746TOTAL OFFENSIVE YARDS6272
- 1134 6OFFENSE Plays Average Yards1060 5.9
- 1955TOTAL RUSHING YARDS1999
- 431 4.5RUSHING Plays Average Yards419 4.8
- 4937TOTAL PASSING YARDS4482
- 448 675 13 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average401 610 15 7.4
- 28SACKS31
- 28 / 32FIELD GOALS20 / 24
- 57TOUCHDOWNS44
- 16 37 0 4TOUCHDOWNS Rushing Passing Returns Defensive15 27 0 2
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 658 | 436 | 4839 | 66.3 | 7.4 | 37 | 5.6 | 13 | 2 | 75 | 28 | 146 | 98.4 | |
| 658 | 436 | 4839 | 66.3 | 7.4 | 37 | 5.6 | 13 | 2 | 75 | 28 | 146 | 98.4 | |
| 16 | 11 | 82 | 68.8 | 5.1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 80.7 | |
| 16 | 11 | 82 | 68.8 | 5.1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 80.7 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 144 | 558 | 3.9 | 21 | 6 | |
| 144 | 558 | 3.9 | 21 | 6 | |
| 119 | 517 | 4.3 | 17 | 4 | |
| 119 | 517 | 4.3 | 17 | 4 | |
| 66 | 381 | 5.8 | 32 | 2 | |
| 66 | 381 | 5.8 | 32 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 111 | 1239 | 11.2 | 75 | 9 | |
| 111 | 1239 | 11.2 | 75 | 9 | |
| 92 | 1125 | 12.2 | 69 | 9 | |
| 92 | 1125 | 12.2 | 69 | 9 | |
| 59 | 693 | 11.8 | 53 | 2 | |
| 59 | 693 | 11.8 | 53 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 112 | 70 | 42 | 0 | 0 | 0 | |
| 112 | 70 | 42 | 0 | 0 | 0 | |
| 80 | 41 | 39 | 0 | 0 | 0 | |
| 80 | 41 | 39 | 0 | 0 | 0 | |
| 76 | 60 | 16 | 1 | 0 | 0 | |
| 76 | 60 | 16 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 56 | 18.7 | 34 | 1 | |
| 3 | 56 | 18.7 | 34 | 1 | |
| 2 | 14 | 7 | 13 | 0 | |
| 2 | 14 | 7 | 13 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 11-11 | 4-5 | 7-9 | 0-0 | |
| 0-0 | 3-3 | 11-11 | 4-5 | 7-9 | 0-0 | |
| 0-0 | 0-0 | 2-3 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-3 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 1746 | 68 | 47.2 | 0 | 16 | 64 | 20 | 43.8 | |
| 37 | 1746 | 68 | 47.2 | 0 | 16 | 64 | 20 | 43.8 | |
| 2 | 91 | 50 | 45.5 | 0 | 1 | 20 | 0 | 35.5 | |
| 2 | 91 | 50 | 45.5 | 0 | 1 | 20 | 0 | 35.5 | |
| 1 | 31 | 31 | 31 | 0 | 0 | 0 | 1 | 31 | |
| 1 | 31 | 31 | 31 | 0 | 0 | 0 | 1 | 31 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 5 | 12.1 | 31 | 0 | |
| 13 | 5 | 12.1 | 31 | 0 | |
| 5 | 5 | 13.6 | 37 | 0 | |
| 5 | 5 | 13.6 | 37 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 621 | 24.8 | 39 | 0 | |
| 25 | 0 | 621 | 24.8 | 39 | 0 | |
| 2 | 0 | 21 | 10.5 | 12 | 0 | |
| 2 | 0 | 21 | 10.5 | 12 | 0 | |
| 2 | 0 | 35 | 17.5 | 20 | 0 | |
| 2 | 0 | 35 | 17.5 | 20 | 0 |


