Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| D.J. Humphries | T | Hamstring | DNP | DNP | DNP | Out |
| Harrison Butker | K | Left Knee | LP | LP | LP | -- |
| Jawaan Taylor | T | Knee | LP | FP | FP | -- |
| Charles Omenihu | DE | Knee | FP | FP | FP | -- |
| Josh Williams | CB | Chest | FP | FP | FP | -- |
| Hollywood Brown | WR | Shoulder | -- | -- | LP | Out |
Cleveland Browns
| Player | Position | Injury | Wed. | Thurs. | Fri | Game |
|---|---|---|---|---|---|---|
| Joel Bitonio | G | Back | DNP | DNP | LP | Questionable |
| Mohamoud Diabate | DB | Glute | FP | FP | FP | -- |
| Martin Emerson Jr. | DB | Shin | LP | LP | FP | -- |
| Mike Ford Jr. | DB | Concussion Protocol | LP | LP | FP | -- |
| Myles Garrett | DE | Personal | DNP | FP | FP | -- |
| Mike Hall | DT | Knee | LP | LP | FP | Questionable |
| Myles Harden | CB | Tibia | FP | FP | FP | Questionable |
| Jordan Hicks | LB | Calf | FP | FP | FP | -- |
| Sam Kamara | DT | Concussion | LP | LP | FP | -- |
| Jerry Jeudy | WR | Knee | FP | FP | FP | -- |
| David Njoku | TE | Hamstring | DNP | DNP | DNP | Questionable |
| Cedric Tillman | WR | Concussion | LP | LP | LP | Out |
| Wyatt Teller | G | Glute | LP | LP | FP | -- |
| Jamari Thrash | WR | Shoulder | LP | LP | FP | -- |
| Khaleke Hudson | LB | Abdomen | -- | -- | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
