KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Chris Jones | DT | Groin | DNP | DNP | LP | -- |
| Isiah Pacheco | RB | Quad / Shoulder | DNP | LP | LP | Questionable |
| Rashee Rice | WR | Hamstring | DNP | DNP | DNP | Out |
| L'Jarius Sneed | CB | Calf | DNP | DNP | DNP | Out |
| Travis Kelce | TE | Neck | LP | LP | LP | Out (Coaching decision) |
| Kadarius Toney | WR | Hip / Ankle | LP | DNP | DNP | Out |
| Blake Bell | TE | Finger | FP | FP | FP | -- |
| Nick Bolton | LB | Wrist / Abdomen | FP | FP | FP | Questionable |
| Noah Gray | TE | Ribs | FP | FP | FP | -- |
| Patrick Mahomes | QB | Ankle | FP | FP | FP | Out (Coaching Decision) |
| Trent McDuffie | CB | Shoulder | FP | FP | FP | Questionable |
| Justyn Ross | WR | Illness | FP | -- | -- | -- |
| Donovan Smith | T | Neck | FP | DNP | DNP | Out |
| Trey Smith | G | Illness | -- | DNP | FP | -- |
| Clyde Edwards-Helaire | RB | Illness | FP | -- | -- | -- |
| George Karlaftis | DE | NIR (Coaching) | -- | -- | FP | Questionable |
| Mike Danna | DE | NIR (Coaching) | -- | -- | FP | Questionable |
LOS ANGELES CHARGERS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Keenan Allen | WR | Heel | DNP | DNP | DNP | Out |
| Joey Bosa (IR) | OLB | Foot | DNP | DNP | DNP | Out |
| Daiyan Henley | LB | Groin | FP | FP | FP | -- |
| Justin Hollins | OLB | Shoulder | DNP | DNP | DNP | Out |
| Zion Johnson | G | Neck | DNP | DNP | LP | Doubtful |
| Deane Leonard | DB | Heel | LP | LP | FP | Questionable |
| Khalil Mack | OLB | NIR (Rest) | DNP | -- | -- | -- |
| Kenneth Murray Jr. | LB | Shoulder | DNP | DNP | DNP | Doubtful |
| Tanner Muse | LB | Knee | FP | FP | FP | Questionable |
| Joshua Palmer | WR | Concussion | LP | LP | FP | -- |
| Trey Pipkins III | T | Wrist | LP | LP | FP | -- |
| Stone Smartt | TE | Shoulder | LP | LP | FP | Questionable |
| Nick Williams | DL | Shoulder | DNP | DNP | DNP | Out |
| Rashawn Slater | T | Knee | -- | FP | FP | -- |
| Tuli Tuipulotu | OLB | Ankle | -- | LP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
