Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Jalen Royals | WR | Knee | DNP | - | - | - |
Xavier Worthy | WR | Shoulder | DNP | - | - | - |
Trey Smith | G | Knee/Illness | LP | - | - | - |
Drue Tranquill | LB | Knee | LP | - | - | - |
Nick Bolton | LB | Biceps | FP | - | - | - |
Hollywood Brown | WR | Ankle | FP | - | - | - |
Chamarri Conner | DB | Wrist | FP | - | - | - |
Ashton Gillotte | DL | Elbow | FP | - | - | - |
Omarr Norman-Lott | DL | Ankle | FP | - | - | - |
Jawaan Taylor | T | Knee/Ankle | FP | - | - | - |
Philadelphia Eagles
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Dallas Goedert | TE | Knee | DNP | - | - | - |
Tanner McKee | QB | Right Thumb | DNP | |||
Will Shipley | RB | Oblique | DNP | |||
Landon Dickerson | G | Back | LP | |||
Jalyx Hunt | OLB | Hip | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed