Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Mike Danna | DE | Pectoral | DNP | DNP | DNP | Out |
| JuJu Smith-Schuster | WR | Hamstring | DNP | DNP | DNP | Out |
| Kareem Hunt | RB | Hip | LP | FP | FP | -- |
| Leo Chenal | LB | Shoulder | FP | FP | FP | -- |
| Mecole Hardman | WR | Knee | FP | FP | FP | -- |
| Jaden Hicks | DB | Ankle | FP | FP | FP | -- |
| Derrick Nnadi | DT | Triceps | FP | FP | FP | -- |
| Jared Wiley | TE | Achilles | FP | FP | FP | -- |
| Justin Reid | S | Hand | FP | -- | -- | -- |
Las Vegas Raiders
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Harrison Bryant | TE | Elbow | DNP | DNP | DNP | Questionable |
| Adam Butler | DT | Hip | LP | FP | FP | -- |
| Maxx Crosby | DE | Ankle | FP | DNP | FP | -- |
| Tommy Eichenberg | LB | Quad | LP | LP | FP | Questionable |
| Kana'i Mauga | LB | Knee | LP | LP | FP | Questionable |
| Jakobi Meyers | WR | Ankle | LP | DNP | FP | Questionable |
| Kolton Miller | T | Elbow | DNP | FP | FP | -- |
| Dylan Parham | G | Foot | DNP | DNP | DNP | Out |
| Gardner Minshew | QB | Right Elbow | FP | FP | FP | -- |
| Jakorian Bennett | CB | Knee | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

