Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Josh Simmons | T | NIR (Personal) | DNP | DNP | DNP | Out |
| Isiah Pacheco | RB | Knee | DNP | DNP | DNP | Out |
| Hollywood Brown | WR | Illness | DNP | FP | FP | - |
| Trey Smith | G | Back | LP | LP | FP | Questionable |
| Nick Bolton | LB | Knee | FP | FP | FP | - |
| Kareem Hunt | RB | Ankle | FP | FP | FP | - |
| Charles Omenihu | DE | Ankle | FP | FP | FP | - |
| Brashard Smith | RB | Toe | FP | FP | FP | - |
| Jawaan Taylor | T | Knee / Shoulder | FP | FP | FP | - |
| Jaylon Moore | T | Illness | - | - | DNP | Questionable |
Buffalo Bills
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Terrel Bernard | LB | Ankle | FP | FP | FP | - |
| Joey Bosa | DE | NIR (Rest) | LP | FP | FP | - |
| Ray Davis | RB | Illness | DNP | FP | FP | - |
| DaQuan Jones | DT | Calf | DNP | DNP | DNP | Out |
| Matt Milano | LB | Pectoral | FP | FP | FP | - |
| Joshua Palmer | WR | Knee / Ankle | DNP | LP | LP | Out |
| Jordan Phillips | DT | NIR (Rest) | LP | FP | FP | - |
| Matt Prater | K | Right Calf | LP | LP | LP | - |
| Shaq Thompson | LB | Hamstring | LP | DNP | DNP | Out |
| Taron Johnson | CB | Groin | - | - | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

