Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Josh Simmons | T | NIR (Personal) | DNP | |||
| Isiah Pacheco | RB | Knee | DNP | |||
| Hollywood Brown | WR | Illness | DNP | |||
| Trey Smith | G | Back | LP | |||
| Nick Bolton | LB | Knee | FP | |||
| Kareem Hunt | RB | Ankle | FP | |||
| Charles Omenihu | DE | Ankle | FP | |||
| Brashard Smith | RB | Toe | FP | |||
| Jawaan Taylor | T | Knee / Shoulder | FP |
Buffalo Bills
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Terrel Bernard | LB | Ankle | FP | |||
| Joey Bosa | DE | NIR (Rest) | LP | |||
| Ray Davis | RB | Illness | DNP | |||
| DaQuan Jones | DT | Calf | DNP | |||
| Matt Milano | LB | Pectoral | FP | |||
| Joshua Palmer | WR | Knee / Ankle | DNP | |||
| Jordan Phillips | DT | NIR (Rest) | LP | |||
| Matt Prater | K | Right Calf | LP | |||
| Shaq Thompson | LB | Hamstring | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

