Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| TE | Concussion | DNP | DNP | DNP | OUT | |
| G | Ankle | DNP | DNP | DNP | OUT | |
| LB | Knee | LP | FP | FP | UNSPECIFIED | |
| WR | Hamstring | LP | FP | FP | (-) | |
| WR | Ankle | LP | FP | FP | (-) | |
| DE | Thumb | FP | FP | FP | (-) | |
| QB | Groin | FP | FP | FP | (-) | |
| RB | Knee | FP | FP | FP | (-) | |
| CB | Back | FP | LP | DNP | OUT | |
| OT | Knee | FP | FP | FP | (-) |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| OT | Ankle | DNP | DNP | DNP | OUT | |
| CB | Hamstring | (-) | LP | LP | QUESTIONABLE | |
| OLB | Neck | LP | FP | UNSPECIFIED | ||
| DE | Shoulder | LP | LP | FP | UNSPECIFIED | |
| FS | Toe/Thigh | LP | LP | FP | UNSPECIFIED | |
| DT | Elbow | DNP | LP | FP | UNSPECIFIED | |
| WR | Knee/Calf | DNP | LP | FP | UNSPECIFIED | |
| WR | Shoulder/Illness | DNP | LP | FP | UNSPECIFIED | |
| SAF | Neck | LP | LP | FP | UNSPECIFIED | |
| CB | Wrist | FP | FP | FP | UNSPECIFIED | |
| DE | Wrists/Knee | FP | FP | FP | UNSPECIFIED | |
| RB | Hip | FP | FP | FP | UNSPECIFIED | |
| OT | Knee | FP | FP | FP | UNSPECIFIED | |
| DE | Calf | FP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed