
Bryan Cook
S
#6
Experience: 4 years
Height: 6-1
Age: 26
Weight: 206 lbs
College: Cincinnati
2025 SEASON
-
Solo32
-
SCK0
-
FF0
-
INT--
Biography
- Cook enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the second of two second-round picks (62nd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Transactions:
Originally entered the NFL the second of two second-round picks (62nd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Eagles | L 17 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Giants | W 22 - 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 4 | Ravens | W 37 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jaguars | L 28 - 31 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | Lions | W 30 - 17 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 7 | Raiders | W 31 - 0 | ||||||||||||||
| 8 | Commanders | W 28 - 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bills | L 21 - 28 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
| 11 | @Broncos | L 19 - 22 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | Colts | W 23 - 20 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kansas City Chiefs | 16 | 1 | 22 | 11 | 33 | 21 | 1 | 0 | 2 | 0 | ||||||
| 2023 | Kansas City Chiefs | 12 | 12 | 26 | 16 | 42 | 22 | 0 | 0 | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 2 |
| 2024 | Kansas City Chiefs | 17 | 17 | 55 | 23 | 78 | 54 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Kansas City Chiefs | 11 | 11 | 33 | 16 | 49 | 32 | 0 | 0 | 4 | 0 | ||||||
| TOTAL | 56 | 41 | 136 | 66 | 202 | 129 | 1 | 0 | 13 | 3 | 9 | 3 | 9 | 0 | 0 | 2 |


























