
Drue Tranquill
LB
#23
Experience: 7 years
Height: 6-2
Age: 30
Weight: 234 lbs
College: Notre Dame
2025 SEASON
-
Solo22
-
SCK2
-
FF0
-
INT--
Biography
- Tranquill enters his third season with the Chiefs in 2025.
- Originally entered the NFL as a fourth-round pick (130th overall) by the Los Angeles Chargers in the 2019 NFL Draft.
Career Highlights:
- Had a career-high 4.5 sacks (-19.0 yards) in 2023.
Honors:
- 2019 PFW/PFWA All-Rookie Team.
Transactions:
Re-signed with the Chiefs (3/13/24) ... Signed with Kansas City (3/21/23) ... Originally entered the NFL as a fourth-round pick (130th overall) by the Los Angeles Chargers in the 2019 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | ||||||
| 2 | Eagles | L 17 - 20 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Giants | W 22 - 9 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Ravens | W 37 - 20 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 5 | @Jaguars | L 28 - 31 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 6 | Lions | W 30 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Raiders | W 31 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Commanders | W 28 - 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bills | L 21 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 15 | 3 | 61 | 14 | 75 | 56 | 0 | 0 | 1 | 0 | ||||||
| 2020 | Los Angeles Chargers | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Los Angeles Chargers | 14 | 7 | 45 | 31 | 76 | 43 | 1.5 | 0 | 1 | 0 | 1 | |||||
| 2022 | Los Angeles Chargers | 17 | 16 | 95 | 51 | 146 | 75 | 5 | 0 | 4 | 1 | 20 | 20 | 20 | 0 | 1 | |
| 2023 | Kansas City Chiefs | 16 | 8 | 54 | 25 | 79 | 50 | 4.5 | 0 | 1 | 2 | ||||||
| 2024 | Kansas City Chiefs | 16 | 16 | 54 | 40 | 94 | 47 | 2 | 0 | 2 | 0 | 2 | |||||
| 2025 | Kansas City Chiefs | 9 | 9 | 22 | 18 | 40 | 22 | 2 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 88 | 60 | 332 | 179 | 511 | 294 | 15 | 0 | 10 | 1 | 20 | 20 | 20 | 0 | 3 | 4 |




















