
Drue Tranquill
LB
#23
Experience: 8 years
Height: 6-2
Age: 31
Weight: 234 lbs
College: Notre Dame
2026 SEASON
- Solo13
- SCK0
- FF0
- INT--
Biography
- Tranquill enters his fourth season with the Chiefs in 2026.
- Originally entered the NFL as a fourth-round pick (130th overall) by the Los Angeles Chargers in the 2019 NFL Draft.
Honors:
- 2019 PFW/PFWA All-Rookie Team.
Transactions:
Re-signed with Kansas City (3/13/24) ... Signed with Kansas City (3/21/23) ... Originally entered the NFL as a fourth-round pick (130th overall) by the Los Angeles Chargers in the 2019 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | W 31 - 10 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Colts | W 33 - 30 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Dolphins | W 24 - 10 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Raiders | W 30 - 27 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 15 | 3 | 61 | 14 | 75 | 56 | 0 | 0 | 1 | 0 | ||||||
| 2020 | Los Angeles Chargers | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Los Angeles Chargers | 14 | 7 | 45 | 31 | 76 | 43 | 1.5 | 0 | 1 | 0 | 1 | |||||
| 2022 | Los Angeles Chargers | 17 | 16 | 95 | 51 | 146 | 75 | 5 | 0 | 4 | 1 | 20 | 20 | 20 | 0 | 1 | |
| 2023 | Kansas City Chiefs | 16 | 8 | 54 | 25 | 79 | 50 | 4.5 | 0 | 1 | 2 | ||||||
| 2024 | Kansas City Chiefs | 16 | 16 | 54 | 40 | 94 | 47 | 2 | 0 | 2 | 0 | 2 | |||||
| 2025 | Kansas City Chiefs | 17 | 17 | 55 | 48 | 103 | 52 | 2 | 0 | 1 | 1 | 1 | |||||
| 2026 | Kansas City Chiefs | 4 | 4 | 14 | 15 | 29 | 13 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 100 | 72 | 379 | 224 | 603 | 337 | 15 | 0 | 12 | 1 | 20 | 20 | 20 | 0 | 4 | 4 |

























