
Isiah Pacheco
RB
#10
Experience: 2 years
Height: 5-10
Weight: 216 lbs
College: Rutgers
2022 SEASON
- CAR170
- YDS830
- AVG4.88
- TDS5
Biography
- Rookie running back enters his first season with the Chiefs in 2022.
- Originally entered the NFL as the second of three seventh-round draft pick (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Transactions:
Originally entered the NFL as the second of three seventh-round draft pick (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Player Videos
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cardinals | W 44 - 21 | 12 | 62 | 5.2 | 22 | 1 | 1 | 0 | |||||
2 | Chargers | W 27 - 24 | 2 | 6 | 3 | 6 | 0 | |||||||
3 | @Colts | L 17 - 20 | 3 | 9 | 3 | 5 | 0 | 1 | 0 | |||||
4 | @Buccaneers | W 41 - 31 | 11 | 63 | 5.7 | 9 | 0 | |||||||
5 | Raiders | W 30 - 29 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Bills | L 20 - 24 | 2 | 9 | 4.5 | 5 | 0 | 2 | 9 | 4.5 | 12 | 0 | ||
7 | @49ers | W 44 - 23 | 8 | 43 | 5.4 | 17 | 0 | |||||||
9 | Titans | W 20 - 17 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 4 | 4 | 0 | ||
10 | Jaguars | W 27 - 17 | 16 | 82 | 5.1 | 13 | 0 | 1 | 1 | |||||
11 | @Chargers | W 30 - 27 | 15 | 107 | 7.1 | 28 | 0 | |||||||
12 | Rams | W 26 - 10 | 22 | 69 | 3.1 | 9 | 1 | 1 | 17 | 17 | 17 | 0 | ||
13 | @Bengals | L 24 - 27 | 14 | 66 | 4.7 | 16 | 1 | 2 | 16 | 8 | 16 | 0 | ||
14 | @Broncos | W 34 - 28 | 13 | 70 | 5.4 | 10 | 0 | 3 | 23 | 7.7 | 17 | 0 | ||
15 | @Texans | W 30 - 24 | 15 | 86 | 5.7 | 18 | 0 | 1 | 11 | 11 | 11 | 0 | 1 | 1 |
16 | Seahawks | W 24 - 10 | 14 | 58 | 4.1 | 8 | 0 | 1 | 32 | 32 | 32 | 0 | ||
17 | Broncos | W 27 - 24 | 9 | 31 | 3.4 | 6 | 1 | 2 | 18 | 9 | 9 | 0 | ||
18 | @Raiders | W 31 - 13 | 8 | 64 | 8 | 31 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Kansas City Chiefs | 17 | 11 | 170 | 830 | 4.9 | 5 | 13 | 130 | 10 | 32 | 0 | 4 | 2 |
TOTAL | 17 | 11 | 170 | 830 | 4.9 | 5 | 13 | 130 | 10 | 32 | 0 | 4 | 2 |