
Jaylen Watson
CB
#35
Experience: 2 years
Height: 6-2
Weight: 197 lbs
College: Washington State
2022 SEASON
- Solo35
- SCK0
- FF0
- INT1
Biography
- Rookie defensive back enters his first season with the Chiefs in 2022.
- Originally entered the NFL as the first of three seventh-round draft picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Transactions:
Originally entered the NFL as the first of three seventh-round draft picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Player Articles
Player Videos
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cardinals | W 44 - 21 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | Chargers | W 27 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 99 | 99 | 99 | 1 | 0 | |
3 | @Colts | L 17 - 20 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
4 | @Buccaneers | W 41 - 31 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
5 | Raiders | W 30 - 29 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Bills | L 20 - 24 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 44 - 23 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | W 20 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | Jaguars | W 27 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | W 30 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Rams | W 26 - 10 | ||||||||||||||
13 | @Bengals | L 24 - 27 | ||||||||||||||
14 | @Broncos | W 34 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Texans | W 30 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | Seahawks | W 24 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Broncos | W 27 - 24 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
18 | @Raiders | W 31 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Kansas City Chiefs | 16 | 6 | 37 | 12 | 49 | 35 | 0 | 0 | 6 | 1 | 99 | 99 | 99 | 1 | 0 | |
TOTAL | 16 | 6 | 37 | 12 | 49 | 35 | 0 | 0 | 6 | 1 | 99 | 99 | 99 | 1 | 0 | 0 |