
Jaylen Watson
CB
#35
Experience: 4 years
Height: 6-2
Age: 27
Weight: 197 lbs
College: Washington State
2025 SEASON
-
Solo42
-
SCK2
-
FF0
-
INT2
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 30 | 21 | 9 | 1 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
| Own 1-20 - by Yard Line | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 25 | 16 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 33 | 24 | 9 | 2 | 0 | 5 | 2 | 0 | 14 | 7 | 14 |
| Last Two Minutes of Half | 7 | 8 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 30 | 18 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 26 | 13 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 38 | 29 | 9 | 1 | 0 | 4 | 2 | 0 | 14 | 7 | 14 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 10 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 23 | 18 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 15 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 22 | 13 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 8 | 21 | 13 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 19 | 11 | 8 | 0 | 0 | 3 | 2 | 0 | 14 | 7 | 14 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 17 | 12 | 5 | 0 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
| 4th Quarter | 8 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 7 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 11 | 16 | 12 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 10 | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 29 | 15 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 35 | 27 | 8 | 1 | 0 | 4 | 2 | 0 | 14 | 7 | 14 |
Biography
- Watson enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the first of three seventh-round picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- With a 99-yard interception returned for a touchdown in Week 2 of his rookie season, Jaylen Watson became the second fastest player in NFL history since the 1970 merger to intercept a pass for 90+ yards. Former NFL DB Sam Garnes is the fastest, recording a 95-yard interception in Week 1 of his rookie season.
Honors:
- 2022 Week 2 AFC Defensive Player of the Week.
Transactions:
Originally entered the NFL as the first of three seventh-round picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.