
Jaylen Watson
CB
#35
Experience: 4 years
Height: 6-2
Age: 27
Weight: 197 lbs
College: Washington State
2025 SEASON
-
Solo34
-
SCK1
-
FF0
-
INT2
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 24 | 16 | 8 | 1 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
| Own 1-20 - by Yard Line | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 19 | 13 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 25 | 19 | 6 | 1 | 0 | 5 | 2 | 0 | 14 | 7 | 14 |
| Last Two Minutes of Half | 6 | 7 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2nd Half | 10 | 25 | 15 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 20 | 8 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 6 | 31 | 26 | 5 | 1 | 0 | 4 | 2 | 0 | 14 | 7 | 14 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 10 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 18 | 15 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 10 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 17 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 6 | 16 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 16 | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 14 | 7 | 14 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 15 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
| 4th Quarter | 6 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 10 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 9 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 23 | 10 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turf | 5 | 28 | 24 | 4 | 1 | 0 | 4 | 2 | 0 | 14 | 7 | 14 |
Biography
- Watson enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the first of three seventh-round picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- With a 99-yard interception returned for a touchdown in Week 2 of his rookie season, Jaylen Watson became the second fastest player in NFL history since the 1970 merger to intercept a pass for 90+ yards. Former NFL DB Sam Garnes is the fastest, recording a 95-yard interception in Week 1 of his rookie season.
Honors:
- 2022 Week 2 AFC Defensive Player of the Week.
Transactions:
Originally entered the NFL as the first of three seventh-round picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.