
Jaylen Watson
CB
#35
Experience: 4 years
Height: 6-2
Age: 27
Weight: 197 lbs
College: Washington State
2025 SEASON
-
Solo18
-
SCK1
-
FF0
-
INT1
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | Bears | L 27 - 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2 | 08/15/2025 | @Seahawks | L 16 - 33 | |||||||||||||
| 1 | 08/09/2025 | @Cardinals | L 17 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/19/2025 | Raiders | W 31 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 6 | 10/12/2025 | Lions | W 30 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/06/2025 | @Jaguars | L 28 - 31 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Ravens | W 37 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | @Giants | W 22 - 9 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 09/14/2025 | Eagles | L 17 - 20 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/05/2025 | @Chargers | L 21 - 27 | 6 | 5 | 1 | 0 | 0 | 1 | 0 |
Biography
- Watson enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the first of three seventh-round picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- With a 99-yard interception returned for a touchdown in Week 2 of his rookie season, Jaylen Watson became the second fastest player in NFL history since the 1970 merger to intercept a pass for 90+ yards. Former NFL DB Sam Garnes is the fastest, recording a 95-yard interception in Week 1 of his rookie season.
Honors:
- 2022 Week 2 AFC Defensive Player of the Week.
Transactions:
Originally entered the NFL as the first of three seventh-round picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.