
Marquise Brown
WR
#5
Experience: 7 years
Height: 5-9
Age: 28
Weight: 180 lbs
College: Oklahoma
2025 SEASON
-
REC32
-
YDS316
-
AVG9.88
-
TDS4
Biography
- Brown enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.
Transactions: Re-signed with Kansas City (3/8/25) ... Signed with Kansas City (3/15/24) ... Re-signed with Arizona (5/2/22) ... Traded to the Arizona Cardinals (4/28/22) ... Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 10 | 99 | 9.9 | 49 | 0 | |||||||
| 2 | Eagles | L 17 - 20 | 5 | 30 | 6 | 11 | 0 | |||||||
| 3 | @Giants | W 22 - 9 | 4 | 42 | 10.5 | 17 | 0 | |||||||
| 4 | Ravens | W 37 - 20 | 3 | 38 | 12.7 | 18 | 1 | |||||||
| 5 | @Jaguars | L 28 - 31 | 4 | 48 | 12 | 20 | 0 | |||||||
| 6 | Lions | W 30 - 17 | 4 | 45 | 11.2 | 20 | 2 | |||||||
| 7 | Raiders | W 31 - 0 | 2 | 14 | 7 | 8 | 1 | 1 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Baltimore Ravens | 14 | 11 | 46 | 584 | 12.7 | 83 | 7 | |||||||
| 2020 | Baltimore Ravens | 16 | 14 | 58 | 769 | 13.3 | 70 | 8 | 1 | 1 | 1 | 1 | 0 | ||
| 2021 | Baltimore Ravens | 16 | 16 | 91 | 1008 | 11.1 | 49 | 6 | 1 | 5 | 5 | 5 | 0 | 3 | 1 |
| 2022 | Arizona Cardinals | 12 | 10 | 67 | 709 | 10.6 | 47 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2023 | Arizona Cardinals | 14 | 14 | 51 | 574 | 11.2 | 41 | 4 | 2 | 23 | 11.5 | 29 | 0 | ||
| 2024 | Kansas City Chiefs | 2 | 1 | 9 | 91 | 10.1 | 20 | 0 | |||||||
| 2025 | Kansas City Chiefs | 7 | 4 | 32 | 316 | 9.9 | 49 | 4 | 1 | 0 | |||||
| TOTAL | 81 | 70 | 354 | 4051 | 11.3 | 83 | 32 | 5 | 30 | 6 | 29 | 0 | 5 | 1 |
























