
Marquise Brown
WR
#5
Experience: 7 years
Height: 5-9
Age: 28
Weight: 180 lbs
College: Oklahoma
2025 SEASON
-
REC34
-
YDS389
-
AVG11.44
-
TDS4
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 48 | 12 | 20 | 0 | 3 | 75 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 10 | 99 | 9.9 | 49 | 0 | 4 | 40 | 1 | 1 |
| Sundays | 6 | 20 | 242 | 12.1 | 40 | 4 | 14 | 70 | 3 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 73 | 36.5 | 40 | 0 | 2 | 100 | 2 | 1 |
| October | 4 | 10 | 107 | 10.7 | 20 | 3 | 9 | 90 | 2 | 0 |
| September | 4 | 22 | 209 | 9.5 | 49 | 1 | 10 | 45.4 | 1 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 21 | 272 | 13 | 49 | 2 | 13 | 61.9 | 4 | 2 |
| vs NFC Teams | 4 | 13 | 117 | 9 | 20 | 2 | 8 | 61.5 | 1 | 0 |
| Outside Own Division | 7 | 22 | 276 | 12.6 | 40 | 3 | 15 | 68.2 | 4 | 1 |
| vs Own Division | 2 | 12 | 113 | 9.4 | 49 | 1 | 6 | 50 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | 38 | 12.7 | 18 | 1 | 2 | 66.7 | 0 | 0 |
| Buffalo Bills | 1 | 2 | 73 | 36.5 | 40 | 0 | 2 | 100 | 2 | 1 |
| Detroit Lions | 1 | 4 | 45 | 11.2 | 20 | 2 | 4 | 100 | 1 | 0 |
| Jacksonville Jaguars | 1 | 4 | 48 | 12 | 20 | 0 | 3 | 75 | 1 | 0 |
| Las Vegas Raiders | 1 | 2 | 14 | 7 | 8 | 1 | 2 | 100 | 0 | 0 |
| New York Giants | 1 | 4 | 42 | 10.5 | 17 | 0 | 2 | 50 | 0 | 0 |
| Philadelphia Eagles | 1 | 5 | 30 | 6 | 11 | 0 | 2 | 40 | 0 | 0 |
| Los Angeles Chargers | 1 | 10 | 99 | 9.9 | 49 | 0 | 4 | 40 | 1 | 1 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 21 | 250 | 11.9 | 49 | 0 | 11 | 52.4 | 4 | 2 |
| Wins | 5 | 13 | 139 | 10.7 | 20 | 4 | 10 | 76.9 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 5 | 14 | 127 | 9.1 | 20 | 4 | 10 | 71.4 | 1 | 0 |
| EverBank Stadium | 1 | 4 | 48 | 12 | 20 | 0 | 3 | 75 | 1 | 0 |
| MetLife Stadium | 1 | 4 | 42 | 10.5 | 17 | 0 | 2 | 50 | 0 | 0 |
| Highmark Stadium | 1 | 2 | 73 | 36.5 | 40 | 0 | 2 | 100 | 2 | 1 |
Biography
- Brown enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.
Transactions: Re-signed with Kansas City (3/8/25) ... Signed with Kansas City (3/15/24) ... Re-signed with Arizona (5/2/22) ... Traded to the Arizona Cardinals (4/28/22) ... Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.