
Marquise Brown
WR
#5
Experience: 7 years
Height: 5-9
Age: 28
Weight: 180 lbs
College: Oklahoma
2025 SEASON
-
REC42
-
YDS494
-
AVG11.76
-
TDS5
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 7 | 51 | 7.3 | 15 | 5 | 6 | 85.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 19 | 190 | 10 | 40 | 0 | 9 | 47.4 | 2 | 1 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 16 | 253 | 15.8 | 49 | 0 | 11 | 68.8 | 4 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 21 | 214 | 10.2 | 40 | 1 | 10 | 47.6 | 2 | 1 |
| Last Two Minutes of Half | 5 | 5 | 82 | 16.4 | 40 | 0 | 3 | 60 | 2 | 1 |
| 2nd Half | 11 | 21 | 280 | 13.3 | 49 | 4 | 16 | 76.2 | 4 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 16 | 172 | 10.8 | 35 | 4 | 12 | 75 | 2 | 0 |
| Road Games | 6 | 26 | 322 | 12.4 | 49 | 1 | 14 | 53.8 | 4 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Margin 15+ | 3 | 5 | 52 | 10.4 | 18 | 2 | 4 | 80 | 0 | 0 |
| Margin 8-14 | 2 | 8 | 87 | 10.9 | 20 | 2 | 6 | 75 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 10 | 96 | 9.6 | 17 | 4 | 8 | 80 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 7 | 70 | 10 | 17 | 3 | 6 | 85.7 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind | 10 | 24 | 348 | 14.5 | 49 | 1 | 15 | 62.5 | 6 | 2 |
| Behind by 1-8 Points | 7 | 12 | 143 | 11.9 | 20 | 0 | 7 | 58.3 | 2 | 0 |
| Behind by 9-16 Points | 5 | 12 | 205 | 17.1 | 49 | 1 | 8 | 66.7 | 4 | 2 |
| Tied | 13 | 8 | 50 | 6.2 | 13 | 0 | 3 | 37.5 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 4 | 28 | 7 | 10 | 0 | 1 | 25 | 0 | 0 |
| 4th Quarter | 8 | 8 | 129 | 16.1 | 49 | 3 | 8 | 100 | 2 | 1 |
| 4th Quarter within 7 | 5 | 3 | 33 | 11 | 20 | 1 | 3 | 100 | 1 | 0 |
| 2nd Quarter | 8 | 17 | 186 | 10.9 | 40 | 1 | 9 | 52.9 | 2 | 1 |
| 3rd Quarter | 8 | 13 | 151 | 11.6 | 35 | 1 | 8 | 61.5 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 20 | 212 | 10.6 | 35 | 4 | 13 | 65 | 2 | 0 |
| Turf | 5 | 22 | 282 | 12.8 | 49 | 1 | 13 | 59.1 | 4 | 2 |
Biography
- Brown enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.
Transactions: Re-signed with Kansas City (3/8/25) ... Signed with Kansas City (3/15/24) ... Re-signed with Arizona (5/2/22) ... Traded to the Arizona Cardinals (4/28/22) ... Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.