
Marquise Brown
WR
#5
Experience: 7 years
Height: 5-9
Age: 28
Weight: 180 lbs
College: Oklahoma
2025 SEASON
-
REC32
-
YDS316
-
AVG9.88
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 6 | 41 | 6.8 | 15 | 4 | 5 | 83.3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 15 | 112 | 7.5 | 20 | 0 | 6 | 40 | 1 | 0 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 11 | 163 | 14.8 | 49 | 0 | 8 | 72.7 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 15 | 124 | 8.3 | 20 | 1 | 7 | 46.7 | 1 | 0 |
| Last Two Minutes of Half | 3 | 2 | 25 | 12.5 | 20 | 0 | 1 | 50 | 1 | 0 |
| 2nd Half | 7 | 17 | 192 | 11.3 | 49 | 3 | 12 | 70.6 | 2 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 14 | 127 | 9.1 | 20 | 4 | 10 | 71.4 | 1 | 0 |
| Road Games | 3 | 18 | 189 | 10.5 | 49 | 0 | 9 | 50 | 2 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 5 | 52 | 10.4 | 18 | 2 | 4 | 80 | 0 | 0 |
| Margin 8-14 | 2 | 8 | 87 | 10.9 | 20 | 2 | 6 | 75 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 10 | 96 | 9.6 | 17 | 4 | 8 | 80 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 7 | 70 | 10 | 17 | 3 | 6 | 85.7 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 17 | 197 | 11.6 | 49 | 0 | 10 | 58.8 | 3 | 1 |
| Behind by 1-8 Points | 5 | 10 | 120 | 12 | 20 | 0 | 7 | 70 | 2 | 0 |
| Behind by 9-16 Points | 1 | 7 | 77 | 11 | 49 | 0 | 3 | 42.9 | 1 | 1 |
| Tied | 7 | 5 | 23 | 4.6 | 8 | 0 | 1 | 20 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 3 | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 6 | 109 | 18.2 | 49 | 2 | 6 | 100 | 2 | 1 |
| 4th Quarter within 7 | 4 | 3 | 33 | 11 | 20 | 1 | 3 | 100 | 1 | 0 |
| 2nd Quarter | 6 | 12 | 106 | 8.8 | 20 | 1 | 7 | 58.3 | 1 | 0 |
| 3rd Quarter | 6 | 11 | 83 | 7.6 | 17 | 1 | 6 | 54.6 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 14 | 127 | 9.1 | 20 | 4 | 10 | 71.4 | 1 | 0 |
| Turf | 3 | 18 | 189 | 10.5 | 49 | 0 | 9 | 50 | 2 | 1 |
Biography
- Brown enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.
Transactions: Re-signed with Kansas City (3/8/25) ... Signed with Kansas City (3/15/24) ... Re-signed with Arizona (5/2/22) ... Traded to the Arizona Cardinals (4/28/22) ... Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.