
Marquise Brown
WR
#5
Experience: 7 years
Height: 5-9
Age: 28
Weight: 180 lbs
College: Oklahoma
2025 SEASON
-
REC32
-
YDS316
-
AVG9.88
-
TDS4
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | 32 | 316 | 9.9 | 49 | 4 | 19 | 59.4 | 3 | 1 |
| 2024 | Kansas City Chiefs | 2 | 9 | 91 | 10.1 | 20 | 0 | 5 | 55.6 | 1 | 0 |
| 2023 | Arizona Cardinals | 14 | 51 | 574 | 11.2 | 41 | 4 | 32 | 62.8 | 8 | 1 |
| 2022 | Arizona Cardinals | 12 | 67 | 709 | 10.6 | 47 | 3 | 33 | 49.2 | 9 | 1 |
| 2021 | Baltimore Ravens | 16 | 91 | 1008 | 11.1 | 49 | 6 | 41 | 45 | 15 | 3 |
| 2020 | Baltimore Ravens | 16 | 58 | 769 | 13.3 | 70 | 8 | 35 | 60.3 | 13 | 4 |
| 2019 | Baltimore Ravens | 14 | 46 | 584 | 12.7 | 83 | 7 | 24 | 52.2 | 8 | 4 |
| TOTAL | 81 | 354 | 4051 | 11.4 | 83 | 32 | 189 | 53.4 | 57 | 14 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | ||||||||||
| 2024 | Kansas City Chiefs | 2 | ||||||||||
| 2023 | Arizona Cardinals | 14 | 2 | 23 | 11.5 | 29 | 0 | 1 | 50 | 1 | 0 | 0 |
| 2022 | Arizona Cardinals | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 16 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 14 | ||||||||||
| TOTAL | 81 | 5 | 30 | 6 | 29 | 0 | 2 | 40 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | |||||||||
| 2024 | Kansas City Chiefs | 2 | |||||||||
| 2023 | Arizona Cardinals | 14 | |||||||||
| 2022 | Arizona Cardinals | 12 | |||||||||
| 2021 | Baltimore Ravens | 16 | |||||||||
| 2020 | Baltimore Ravens | 16 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 14 | |||||||||
| TOTAL | 81 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | 1 | 0 | ||||
| 2024 | Kansas City Chiefs | 2 | ||||||
| 2023 | Arizona Cardinals | 14 | 0 | |||||
| 2022 | Arizona Cardinals | 12 | 1 | 0 | 0 | |||
| 2021 | Baltimore Ravens | 16 | 3 | 1 | 0 | |||
| 2020 | Baltimore Ravens | 16 | 0 | |||||
| 2019 | Baltimore Ravens | 14 | ||||||
| TOTAL | 81 | 5 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | |||||||||||
| 2024 | Kansas City Chiefs | 2 | |||||||||||
| 2023 | Arizona Cardinals | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Arizona Cardinals | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | Baltimore Ravens | 14 | |||||||||||
| TOTAL | 81 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Brown enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.
Transactions: Re-signed with Kansas City (3/8/25) ... Signed with Kansas City (3/15/24) ... Re-signed with Arizona (5/2/22) ... Traded to the Arizona Cardinals (4/28/22) ... Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.