
Marquise Brown
WR
#5
Experience: 7 years
Height: 5-9
Age: 27
Weight: 180 lbs
College: Oklahoma
2024 SEASON
-
REC9
-
YDS91
-
AVG10.11
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 8 | 56 | 7 | 18 | 3 | 5 | 62.5 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 11 | 145 | 13.2 | 47 | 3 | 7 | 63.6 | 3 | 1 |
Own 1-20 - by Yard Line | 2 | 2 | 92 | 46 | 83 | 1 | 1 | 50 | 1 | 1 |
Own 21-50 - by Yard Line | 14 | 25 | 291 | 11.6 | 49 | 0 | 11 | 44 | 4 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 24 | 362 | 15.1 | 83 | 5 | 12 | 50 | 4 | 3 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 22 | 222 | 10.1 | 41 | 2 | 12 | 54.6 | 4 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 24 | 240 | 10 | 41 | 1 | 12 | 50 | 3 | 1 |
Road Games | 7 | 22 | 344 | 15.6 | 83 | 6 | 12 | 54.6 | 5 | 3 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 15 | 107 | 7.1 | 41 | 1 | 5 | 33.3 | 1 | 1 |
Margin 15+ | 8 | 25 | 406 | 16.2 | 83 | 6 | 15 | 60 | 6 | 3 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 28 | 370 | 13.2 | 83 | 6 | 14 | 50 | 5 | 3 |
Ahead by 1-8 Points | 8 | 15 | 175 | 11.7 | 47 | 3 | 7 | 46.7 | 2 | 2 |
Ahead by 9-16 Points | 4 | 6 | 129 | 21.5 | 83 | 2 | 2 | 33.3 | 2 | 1 |
Behind | 6 | 9 | 83 | 9.2 | 31 | 0 | 4 | 44.4 | 1 | 0 |
Behind by 1-8 Points | 6 | 5 | 19 | 3.8 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 46 | 15.3 | 31 | 0 | 3 | 100 | 1 | 0 |
Tied | 14 | 9 | 131 | 14.6 | 49 | 1 | 6 | 66.7 | 2 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 17 | 312 | 18.4 | 83 | 4 | 10 | 58.8 | 4 | 3 |
4th Quarter | 6 | 7 | 96 | 13.7 | 41 | 0 | 5 | 71.4 | 2 | 1 |
4th Quarter within 7 | 2 | 3 | 44 | 14.7 | 41 | 0 | 1 | 33.3 | 1 | 1 |
2nd Quarter | 11 | 7 | 50 | 7.1 | 17 | 1 | 2 | 28.6 | 0 | 0 |
3rd Quarter | 9 | 15 | 126 | 8.4 | 24 | 2 | 7 | 46.7 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 15 | 266 | 17.7 | 83 | 5 | 9 | 60 | 3 | 2 |
Turf | 9 | 31 | 318 | 10.3 | 49 | 2 | 15 | 48.4 | 5 | 2 |
Biography
- Brown enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.
Transactions:
Re-signed with Kansas City (3/13/25) ... Signed with Kansas City (3/18/24) ... Re-signed with Arizona (5/2/22) ... Traded to the Arizona Cardinals (4/28/22) ... Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.