
Marquise Brown
WR
#5
Experience: 7 years
Height: 5-9
Age: 28
Weight: 180 lbs
College: Oklahoma
2024 SEASON
-
REC9
-
YDS91
-
AVG10.11
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 7 | 44 | 6.3 | 18 | 5 | 6 | 85.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 21 | 295 | 14 | 44 | 2 | 13 | 61.9 | 5 | 1 |
Own 1-20 - by Yard Line | 8 | 5 | 13 | 2.6 | 8 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 14 | 25 | 417 | 16.7 | 70 | 1 | 16 | 64 | 8 | 3 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 34 | 399 | 11.7 | 47 | 3 | 20 | 58.8 | 6 | 1 |
Last Two Minutes of Half | 9 | 11 | 138 | 12.6 | 44 | 1 | 6 | 54.6 | 1 | 1 |
2nd Half | 16 | 24 | 370 | 15.4 | 70 | 5 | 15 | 62.5 | 7 | 3 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 29 | 356 | 12.3 | 47 | 4 | 19 | 65.5 | 6 | 2 |
Road Games | 8 | 29 | 413 | 14.2 | 70 | 4 | 16 | 55.2 | 7 | 2 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 107 | 17.8 | 44 | 1 | 3 | 50 | 2 | 1 |
Margin 15+ | 6 | 32 | 398 | 12.4 | 47 | 4 | 20 | 62.5 | 7 | 2 |
Margin 8-14 | 3 | 11 | 149 | 13.6 | 33 | 1 | 8 | 72.7 | 3 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 36 | 498 | 13.8 | 47 | 4 | 23 | 63.9 | 9 | 2 |
Ahead by 1-8 Points | 10 | 10 | 202 | 20.2 | 47 | 1 | 7 | 70 | 6 | 1 |
Ahead by 9-16 Points | 7 | 14 | 144 | 10.3 | 20 | 2 | 8 | 57.1 | 1 | 0 |
Behind | 8 | 14 | 204 | 14.6 | 70 | 3 | 8 | 57.1 | 3 | 2 |
Behind by 1-8 Points | 8 | 11 | 121 | 11 | 44 | 2 | 5 | 45.4 | 2 | 1 |
Behind by 9-16 Points | 2 | 2 | 76 | 38 | 70 | 1 | 2 | 100 | 1 | 1 |
Tied | 15 | 8 | 67 | 8.4 | 33 | 1 | 4 | 50 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 13 | 166 | 12.8 | 47 | 1 | 8 | 61.5 | 3 | 1 |
4th Quarter | 10 | 9 | 190 | 21.1 | 70 | 3 | 5 | 55.6 | 3 | 3 |
4th Quarter within 7 | 3 | 2 | 47 | 23.5 | 44 | 2 | 2 | 100 | 1 | 1 |
2nd Quarter | 14 | 21 | 233 | 11.1 | 31 | 2 | 12 | 57.1 | 3 | 0 |
3rd Quarter | 12 | 15 | 180 | 12 | 30 | 2 | 10 | 66.7 | 4 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 14 | 278 | 19.9 | 70 | 2 | 7 | 50 | 5 | 2 |
Turf | 12 | 44 | 491 | 11.2 | 47 | 6 | 28 | 63.6 | 8 | 2 |
Biography
- Brown enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.
Transactions:
Re-signed with Kansas City (3/13/25) ... Signed with Kansas City (3/18/24) ... Re-signed with Arizona (5/2/22) ... Traded to the Arizona Cardinals (4/28/22) ... Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.