
Nikko Remigio
WR
#81
Experience: 2 years
Height: 5-9
Age: 26
Weight: 187 lbs
College: Fresno State
2026 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 10 | 274 | 27.4 | 44 | 0 | 9 | 1 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 6 | 161 | 26.8 | 44 | 0 | 5 | 1 | 0 | 0 |
| Last Two Minutes of Half | 5 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| 2nd Half | 7 | 4 | 113 | 28.2 | 34 | 0 | 4 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 4 | 106 | 26.5 | 28 | 0 | 4 | 0 | 0 | 0 |
| Road Games | 4 | 6 | 168 | 28 | 44 | 0 | 5 | 1 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 2 | 38 | 19 | 27 | 0 | 1 | 0 | 0 | 0 |
| Margin 15+ | 2 | 4 | 106 | 26.5 | 28 | 0 | 4 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 5 | 134 | 26.8 | 34 | 0 | 5 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 4 | 110 | 27.5 | 34 | 0 | 4 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| Behind | 3 | 3 | 86 | 28.7 | 44 | 0 | 2 | 1 | 0 | 0 |
| Behind by 1-8 Points | 3 | 3 | 86 | 28.7 | 44 | 0 | 2 | 1 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 2 | 54 | 27 | 28 | 0 | 2 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 3 | 85 | 28.3 | 31 | 0 | 3 | 0 | 0 | 0 |
| 4th Quarter | 4 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 3 | 76 | 25.3 | 44 | 0 | 2 | 1 | 0 | 0 |
| 3rd Quarter | 6 | 3 | 86 | 28.7 | 34 | 0 | 3 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 9 | 230 | 25.6 | 34 | 0 | 8 | 0 | 0 | 0 |
| Turf | 1 | 1 | 44 | 44 | 44 | 0 | 1 | 1 | 0 | 0 |
Biography
- Remigio enters his fourth season with the Chiefs in 2026.
- Originally entered the NFL as an undrafted free agent with the Kansas City Chiefs in 2023.
Transactions:
Re-signed with Kansas City (4/20/26) ... Signed to Kansas City's practice squad (8/28/24) ... Cut by Kansas City (8/27/24) ... Originally entered the NFL as an undrafted free agent with the Kansas City Chiefs in 2023.