
Nikko Remigio
WR
#81
Experience: 2 years
Height: 5-9
Age: 26
Weight: 187 lbs
College: Fresno State
2026 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 78 | 26 | 28 | 0 | 3 | 0 | 0 | 0 |
| Sundays | 6 | 7 | 196 | 28 | 44 | 0 | 6 | 1 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 52 | 26 | 31 | 0 | 2 | 0 | 0 | 0 |
| October | 3 | 4 | 110 | 27.5 | 44 | 0 | 3 | 1 | 0 | 0 |
| September | 3 | 4 | 112 | 28 | 34 | 0 | 4 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 9 | 230 | 25.6 | 34 | 0 | 8 | 0 | 0 | 0 |
| vs NFC Teams | 1 | 1 | 44 | 44 | 44 | 0 | 1 | 1 | 0 | 0 |
| Outside Own Division | 3 | 2 | 78 | 39 | 44 | 0 | 2 | 1 | 0 | 0 |
| vs Own Division | 4 | 8 | 196 | 24.5 | 31 | 0 | 7 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 2 | 5 | 130 | 26 | 31 | 0 | 5 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 38 | 19 | 27 | 0 | 1 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 44 | 44 | 44 | 0 | 1 | 1 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 96 | 32 | 44 | 0 | 3 | 1 | 0 | 0 |
| Wins | 5 | 7 | 178 | 25.4 | 34 | 0 | 6 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | 38 | 19 | 27 | 0 | 1 | 0 | 0 | 0 |
| Arrowhead Stadium | 3 | 4 | 106 | 26.5 | 28 | 0 | 4 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
| Lumen Field | 1 | 1 | 44 | 44 | 44 | 0 | 1 | 1 | 0 | 0 |
| 1 | 2 | 52 | 26 | 31 | 0 | 2 | 0 | 0 | 0 |
Biography
- Remigio enters his fourth season with the Chiefs in 2026.
- Originally entered the NFL as an undrafted free agent with the Kansas City Chiefs in 2023.
Transactions:
Re-signed with Kansas City (4/20/26) ... Signed to Kansas City's practice squad (8/28/24) ... Cut by Kansas City (8/27/24) ... Originally entered the NFL as an undrafted free agent with the Kansas City Chiefs in 2023.