Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 4183 YDS | |
| Patrick Mahomes | 4183 YDS |
| Blaine Gabbert | 185 YDS |
Rushing Yards
| 935 YDS | |
| Isiah Pacheco | 935 YDS |
| Patrick Mahomes | 389 YDS |
Receiving Yards
| 984 YDS | |
| Travis Kelce | 984 YDS |
| Rashee Rice | 938 YDS |
Top Defense
Tackles
| 74 | |
| Justin Reid | 74 |
| L'Jarius Sneed | 60 |
Interceptions
| 2 | |
| L'Jarius Sneed | 2 |
| Nick Bolton | 1 |
TEAM STATISTICS
- 350TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
- 107 216 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 169 24
- 96 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 224
- 10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 28
- 5972TOTAL OFFENSIVE YARDS4926
- 1083 5.5OFFENSE Plays Average Yards1047 4.7
- 1784TOTAL RUSHING YARDS1925
- 417 4.3RUSHING Plays Average Yards432 4.5
- 4383TOTAL PASSING YARDS3352
- 421 635 17 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average340 556 8 6
- 28SACKS57
- 33 / 35FIELD GOALS22 / 26
- 39TOUCHDOWNS32
- 9 28 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 19 0 3
- -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 597 | 401 | 4183 | 67.2 | 7 | 27 | 4.5 | 14 | 2.4 | 67 | 27 | 186 | 92.6 | |
| 597 | 401 | 4183 | 67.2 | 7 | 27 | 4.5 | 14 | 2.4 | 67 | 27 | 186 | 92.6 | |
| 35 | 18 | 185 | 51.4 | 5.3 | 0 | 0 | 3 | 8.6 | 37 | 1 | 9 | 31.2 | |
| 35 | 18 | 185 | 51.4 | 5.3 | 0 | 0 | 3 | 8.6 | 37 | 1 | 9 | 31.2 | |
| 1 | 1 | 4 | 100 | 4 | 1 | 100 | 0 | 0 | 4 | 0 | 0 | 122.9 | |
| 1 | 1 | 4 | 100 | 4 | 1 | 100 | 0 | 0 | 4 | 0 | 0 | 122.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 205 | 935 | 4.6 | 48 | 7 | |
| 205 | 935 | 4.6 | 48 | 7 | |
| 75 | 389 | 5.2 | 25 | 0 | |
| 75 | 389 | 5.2 | 25 | 0 | |
| 70 | 223 | 3.2 | 20 | 1 | |
| 70 | 223 | 3.2 | 20 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 93 | 984 | 10.6 | 53 | 5 | |
| 93 | 984 | 10.6 | 53 | 5 | |
| 79 | 938 | 11.9 | 67 | 7 | |
| 79 | 938 | 11.9 | 67 | 7 | |
| 44 | 244 | 5.6 | 33 | 2 | |
| 44 | 244 | 5.6 | 33 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 95 | 74 | 21 | 3 | 0 | 1 | |
| 95 | 74 | 21 | 3 | 0 | 1 | |
| 79 | 59 | 20 | 3 | 0 | 5 | |
| 79 | 59 | 20 | 3 | 0 | 5 | |
| 79 | 54 | 25 | 4.5 | 0 | 2 | |
| 79 | 54 | 25 | 4.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 4 | 2 | 4 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 4 | 4 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 13-15 | 7-7 | 4-4 | 1-1 | |
| 0-0 | 8-8 | 13-15 | 7-7 | 4-4 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 2776 | 68 | 47 | 0 | 20 | 207 | 20 | 41.8 | |
| 59 | 2776 | 68 | 47 | 0 | 20 | 207 | 20 | 41.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 8 | 10 | 27 | 0 | |
| 20 | 8 | 10 | 27 | 0 | |
| 8 | 4 | 7.6 | 23 | 0 | |
| 8 | 4 | 7.6 | 23 | 0 | |
| 7 | 5 | 8.7 | 50 | 0 | |
| 7 | 5 | 8.7 | 50 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 9 | 6 | 187 | 20.8 | 31 | 0 | |
| 9 | 6 | 187 | 20.8 | 31 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 |


