Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Josh Simmons | T | Not Injury Related - Personal | DNP | DNP | DNP | Out |
| Brashard Smith | RB | Illness | DNP | FP | FP | - |
| Hollywood Brown | WR | Achilles | FP | FP | FP | - |
| Charles Omenihu | DE | Ankle | FP | FP | FP | - |
| Nikko Remigio | WR | Thumb | FP | FP | FP | - |
| Jawaan Taylor | T | Knee | FP | FP | FP | - |
| Xavier Worthy | WR | Shoulder / Ankle | FP | FP | FP | - |
| Rashee Rice | WR | Not Injury Related - (Other) | FP | FP | FP | - |
| Jerry Tillery | DL | Elbow | - | FP | FP | - |
Las Vegas Raiders
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Knee | DNP | DNP | LP | Doubtful |
| Dylan Laube | RB | Hamstring | DNP | LP | LP | - |
| Jakobi Meyers | WR | Knee / Toe | DNP | DNP | LP | Questionable |
| Alex Bachman | WR | Ankle | - | LP | LP | Questionable |
| Justin Shorter | WR | Illness | - | DNP | FP | - |
| Maxx Crosby | DE | Back | - | - | LP | - |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
