Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Josh Simmons | T | Not Injury Related - Personal | DNP | |||
Brashard Smith | RB | Illness | DNP | |||
Hollywood Brown | WR | Achilles | FP | |||
Charles Omenihu | DE | Ankle | FP | |||
Nikko Remigio | WR | Thumb | FP | |||
Jawaan Taylor | T | Knee | FP | |||
Xavier Worthy | WR | Shoulder / Ankle | FP | |||
Rashee Rice | WR | NIR (Other) | FP |
Las Vegas Raiders
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Brock Bowers | TE | Knee | DNP | |||
Dylan Laube | RB | Hamstring | DNP | |||
Jakobi Meyers | WR | Knee / Toe | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed