Kansas City Chiefs
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game Status |
|---|---|---|---|---|---|---|
| Josh Simmons | T | Not Injury Related - Personal | DNP | |||
| Kareem Hunt | RB | Ankle/Knee | DNP | |||
| Trey Smith | G | Back | DNP | |||
| Charles Omenihu | DE | Ankle/Abdomen | FP | |||
| Chris Roland-Wallace | CB | Hand | FP | |||
| Brashard Smith | RB | Toe | FP | |||
| Jawaan Taylor | T | Knee/Shoulder | FP | |||
| Jerry Tillery | DL | Elbow | FP | |||
| Jaylen Watson | CB | Back | LP | |||
| Xavier Worthy | WR | Shoulder/Ankle | FP |
Washington Commanders
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game Status |
|---|---|---|---|---|---|---|
| Sam Cosmi | G | Back | DNP | |||
| Jayden Daniels | QB | Hamstring | DNP | |||
| Zach Ertz | TE | NIR (Rest) | DNP | |||
| Jonathan Jones | CB | NIR (Personal) | DNP | |||
| Von Miller | OLD | NIR (Rest) | DNP | |||
| Daron Payne | DT | NIR (Rest) | DNP | |||
| Laremy Tunsil | T | NIR (Rest) | DNP | |||
| Terry McLaurin | WR | Quad | FP | |||
| Deebo Samuel Sr. | WR | Heel | FP | |||
| Bobby Wagner | LB | Thumb | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

