Kansas City Chiefs
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game Status |
|---|---|---|---|---|---|---|
| Josh Simmons | T | Not Injury Related - Personal | DNP | DNP | DNP | Out |
| Kareem Hunt | RB | Ankle/Knee | DNP | LP | FP | - |
| Trey Smith | G | Back | DNP | DNP | DNP | Doubtful |
| Charles Omenihu | DE | Ankle/Abdomen | FP | FP | FP | - |
| Chris Roland-Wallace | CB | Hand | FP | FP | FP | - |
| Brashard Smith | RB | Toe | FP | FP | FP | - |
| Jawaan Taylor | T | Knee/Shoulder | FP | FP | FP | - |
| Jerry Tillery | DL | Elbow | FP | FP | FP | - |
| Jaylen Watson | CB | Back | LP | FP | FP | - |
| Xavier Worthy | WR | Shoulder/Ankle | FP | FP | FP | - |
Washington Commanders
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game Status |
|---|---|---|---|---|---|---|
| Sam Cosmi | G | Back | DNP | FP | FP | - |
| Jayden Daniels | QB | Hamstring | DNP | DNP | DNP | Out |
| Daron Payne | DT | Toe | DNP | DNP | DNP | Questionable |
| Terry McLaurin | WR | Quad | FP | FP | FP | - |
| Deebo Samuel Sr. | WR | Heel | FP | FP | FP | - |
| Bobby Wagner | LB | Thumb | FP | FP | FP | - |
| Colson Yankoff | TE | Hamstring | -- | LP | DNP | Out |
| Matt Gay | K | Back | -- | -- | FNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

