KANSAS CITY CHIEFS
| Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
|---|---|---|---|---|---|---|
| Wanya Morris | T | Concussion | DNP | DNP | DNP | Out |
| Justyn Ross | WR | Hamstring | DNP | LP | LP | Questionable |
| Donovan Smith | T | Neck | LP | LP | FP | -- |
| L'Jarius Sneed | CB | Calf | LP | FP | FP | -- |
| Kadarius Toney | WR | Hip / Ankle | LP | LP | LP | Questionable |
| Nick Bolton | LB | Wrist | FP | FP | FP | -- |
| Deon Bush | S | Elbow | FP | FP | FP | -- |
| Chamarri Conner | DB | Shoulder | FP | FP | FP | -- |
| Noah Gray | TE | Elbow | FP | FP | FP | -- |
| Isiah Pacheco | RB | Shoulder | FP | FP | FP | -- |
| Rashee Rice | WR | Hamstring | FP | FP | FP | -- |
| Jawaan Taylor | T | Knee | FP | FP | FP | -- |
| Marquez Valdes-Scantling | WR | Oblique | FP | FP | FP | -- |
| Jaylen Watson | CB | Calf | FP | FP | FP | -- |
MIAMI DOLPHINS
| Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
|---|---|---|---|---|---|---|
| Terron Armstead | T | Knee / Ankle/ Back | DNP | LP | FP | -- |
| DeShone Elliott | S | Calf | DNP | DNP | DNP | Questionable |
| Jevon Holland | S | Knees | DNP | DNP | DNP | Questionable |
| Xavien Howard | CB | Foot | DNP | DNP | DNP | Out |
| De'Von Achane | RB | Toe / Ribs | LP | LP | FP | -- |
| Liam Eichenberg | OL | Calf / Ankle | LP | LP | FP | -- |
| Tyreek Hill | WR | Ankle / Quad | LP | LP | LP | -- |
| Raheem Mostert | RB | Knee / Ankle | LP | LP | LP | Questionable |
| Jalen Ramsey | CB | Knee | LP | LP | LP | -- |
| Jaylen Waddle | WR | Ankle | LP | LP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
