
Isiah Pacheco
RB
#10
Experience: 4 years
Height: 5-10
Age: 26
Weight: 216 lbs
College: Rutgers
2025 SEASON
-
CAR81
-
YDS345
-
AVG4.26
-
TDS1
Biography
- Pacheco enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Had 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 547 postseason rushing yards in his 10 postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
- Has the most rushing attempts (121) in franchise history.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 5 | 25 | 5 | 10 | 0 | 2 | 3 | 1.5 | 4 | 0 | ||
| 2 | Eagles | L 17 - 20 | 10 | 22 | 2.2 | 7 | 0 | 1 | 7 | 7 | 7 | 0 | ||
| 3 | @Giants | W 22 - 9 | 10 | 45 | 4.5 | 10 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
| 4 | Ravens | W 37 - 20 | 7 | 35 | 5 | 12 | 0 | 2 | 13 | 6.5 | 8 | 1 | ||
| 5 | @Jaguars | L 28 - 31 | 7 | 36 | 5.1 | 16 | 0 | 3 | 20 | 6.7 | 10 | 0 | ||
| 6 | Lions | W 30 - 17 | 12 | 51 | 4.2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 7 | Raiders | W 31 - 0 | 15 | 57 | 3.8 | 11 | 1 | 1 | -3 | -3 | -3 | 0 | ||
| 8 | Commanders | W 28 - 7 | 12 | 58 | 4.8 | 13 | 0 | |||||||
| 9 | @Bills | L 21 - 28 | ||||||||||||
| 11 | @Broncos | L 19 - 22 | ||||||||||||
| 12 | Colts | W 23 - 20 | ||||||||||||
| 13 | @Cowboys | L 28 - 31 | 3 | 16 | 5.3 | 9 | 0 | 2 | 17 | 8.5 | 11 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kansas City Chiefs | 17 | 11 | 170 | 830 | 4.9 | 5 | 13 | 130 | 10 | 32 | 0 | 4 | 2 |
| 2023 | Kansas City Chiefs | 14 | 13 | 205 | 935 | 4.6 | 7 | 44 | 244 | 5.6 | 33 | 2 | 1 | 1 |
| 2024 | Kansas City Chiefs | 7 | 6 | 83 | 310 | 3.7 | 1 | 12 | 79 | 6.6 | 23 | 0 | ||
| 2025 | Kansas City Chiefs | 9 | 8 | 81 | 345 | 4.3 | 1 | 13 | 60 | 4.6 | 11 | 1 | 0 | 0 |
| TOTAL | 47 | 38 | 539 | 2420 | 4.5 | 14 | 82 | 513 | 6.7 | 33 | 3 | 5 | 3 |


























