
Matt Araiza
P
#14
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: San Diego State
2025 SEASON
-
PUNTS19
-
AVG44.32
-
LNG69
-
In 2011
Biography
- Araiza enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions: Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 3 | 116 | 116 | 40 | 38.7 | 38.7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Eagles | L 17 - 20 | 3 | 178 | 164 | 69 | 59.3 | 54.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 14 | 0 |
| 3 | @Giants | W 22 - 9 | 3 | 139 | 122 | 53 | 46.3 | 40.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | 0 |
| 4 | Ravens | W 37 - 20 | 1 | 37 | 37 | 37 | 37 | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | @Jaguars | L 28 - 31 | 4 | 164 | 165 | 55 | 41 | 41.2 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | -1 | 0 |
| 6 | Lions | W 30 - 17 | 1 | 46 | 46 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Raiders | W 31 - 0 | 3 | 106 | 100 | 40 | 35.3 | 33.3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 0 |
| 8 | Commanders | W 28 - 7 | 1 | 56 | 42 | 56 | 56 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kansas City Chiefs | 17 | 0 | 62 | 3027 | 2594 | 72 | 48.8 | 41.8 | 0 | 0 | 7 | 25 | 9 | 21 | 25 | 253 | 0 |
| 2025 | Kansas City Chiefs | 8 | 0 | 19 | 842 | 792 | 69 | 44.3 | 41.7 | 0 | 2 | 4 | 11 | 0 | 7 | 6 | 50 | 0 |
| TOTAL | 25 | 0 | 81 | 3869 | 3386 | 72 | 46.5 | 41.8 | 0 | 2 | 11 | 36 | 9 | 28 | 31 | 303 | 0 |
