Skip to main content
Advertising
Araiza_Matt

Matt Araiza

P

#14

Experience: 2 years

Height: 6-1

Age: 25

Weight: 200 lbs

College: San Diego State

2025 SEASON

  • PUNTS
    56
  • AVG
    47.57
  • LNG
    69
  • In 20
    25
Advertising

Biography

  • Araiza enters his second season with the Chiefs in 2025.
  • Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.

Transactions: Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1 @Chargers L 21 - 27 3 116 116 40 38.7 38.7 0 1 1 1 0 1 0 0 0
2 Eagles L 17 - 20 3 178 164 69 59.3 54.7 0 0 0 2 0 2 1 14 0
3 @Giants W 22 - 9 3 139 122 53 46.3 40.7 0 0 1 0 0 0 2 17 0
4 Ravens W 37 - 20 1 37 37 37 37 37 0 1 0 1 0 0 0 0 0
5 @Jaguars L 28 - 31 4 164 165 55 41 41.2 0 0 1 4 0 2 1 -1 0
6 Lions W 30 - 17 1 46 46 46 46 46 0 0 0 1 0 1 0 0 0
7 Raiders W 31 - 0 3 106 100 40 35.3 33.3 0 0 1 2 0 1 1 6 0
8 Commanders W 28 - 7 1 56 42 56 56 42 0 0 0 0 0 0 1 14 0
9 @Bills L 21 - 28 3 146 132 60 48.7 44 0 0 0 1 0 1 2 14 0
11 @Broncos L 19 - 22 4 238 137 66 59.5 34.2 0 1 0 0 0 0 3 101 0
12 Colts W 23 - 20 3 147 98 50 49 32.7 0 0 0 0 0 0 3 49 0
13 @Cowboys L 28 - 31 5 215 195 59 43 39 0 1 2 4 1 1 0 0 0
14 Texans L 10 - 20 4 188 167 57 47 41.8 0 1 0 3 0 2 1 21 0
15 Chargers L 13 - 16 4 190 190 57 47.5 47.5 0 0 2 1 0 2 0 0 0
16 @Titans L 9 - 26 5 219 196 54 43.8 39.2 0 0 0 1 0 2 3 23 0
17 Broncos L 13 - 20 3 171 123 62 57 41 0 0 0 1 2 0 1 8 0
18 @Raiders L 12 - 14 6 308 283 59 51.3 47.2 0 0 0 3 0 1 5 25 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2024 Kansas City Chiefs 17 0 62 3027 2594 72 48.8 41.8 0 0 7 25 9 21 25 253 0
2025 Kansas City Chiefs 17 0 56 2664 2313 69 47.6 41.3 0 5 8 25 3 16 24 291 0
TOTAL 34 0 118 5691 4907 72 48.2 41.5 0 5 15 50 12 37 49 544 0
Advertising