
Rashee Rice
WR
#4
Experience: 3 years
Height: 6-1
Age: 25
Weight: 204 lbs
College: SMU
2025 SEASON
-
REC46
-
YDS520
-
AVG11.3
-
TDS5
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | 46 | 520 | 11.3 | 47 | 5 | 27 | 58.7 | 9 | 2 |
| 2024 | Kansas City Chiefs | 4 | 24 | 288 | 12 | 44 | 2 | 15 | 62.5 | 3 | 1 |
| 2023 | Kansas City Chiefs | 16 | 79 | 938 | 11.9 | 67 | 7 | 44 | 55.7 | 10 | 1 |
| TOTAL | 27 | 149 | 1746 | 11.7 | 67 | 14 | 86 | 57.7 | 22 | 4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | 5 | 20 | 4 | 7 | 1 | 2 | 40 | 0 | 0 | 1 |
| 2024 | Kansas City Chiefs | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2023 | Kansas City Chiefs | 16 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 27 | 7 | 18 | 2.6 | 7 | 1 | 3 | 42.9 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | 2 | 0 | 1 | |||
| 2024 | Kansas City Chiefs | 4 | 1 | |||||
| 2023 | Kansas City Chiefs | 16 | 2 | 1 | 0 | 1 | ||
| TOTAL | 27 | 4 | 1 | 1 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | |||||||||||
| 2024 | Kansas City Chiefs | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Kansas City Chiefs | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Rice enters his third season with the Chiefs in 2025.
- Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Career Highlights:
- Set the Chiefs rookie record for receiving touchdowns (7) and receptions (79).
- Recorded the second-most receiving yards by a rookie in Chiefs history (938) trailing only Dwayne Bowe (995).
- Recorded two 100+ receiving yard games (Weeks 12 & 17).
Postseason Highlights:
- Recorded 130 receiving yards on eight receptions for two touchdowns in the Wild Card Game vs. Miami.
- Totaled 262 receiving yards in his rookie postseason campaign, the second-most by a rookie in NFL history.
- Set the Chiefs rookie postseason record for receptions (26) and yards (262).
- Tied with WR Tyreek Hill (2020) for the second-most yards after catch in a postseason in Chiefs history (196).
- Set the NFL record for most yards after catch by a rookie, since 2018, with 196 yards.
Honors:
- 2023 Mack Lee Hill Award Winner, voted by his teammates as best rookie.
Transactions:
Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.