
Rashee Rice
WR
#4
Experience: 4 years
Height: 6-1
Age: 26
Weight: 204 lbs
College: SMU
2026 SEASON
- REC20
- YDS243
- AVG12.15
- TDS2
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Seahawks | T 9 - 9 | ||||||||||||
| 2 | 08/22/2026 | @Buccaneers | L 15 - 16 | ||||||||||||
| 1 | 08/15/2026 | Rams | L 12 - 20 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11/01/2026 | @Broncos | L 24 - 28 | 7 | 53 | 7.6 | 12 | 1 | |||||||
| 7 | 10/25/2026 | @Seahawks | L 3 - 20 | ||||||||||||
| 6 | 10/18/2026 | Chargers | W 22 - 6 | ||||||||||||
| 4 | 10/04/2026 | @Raiders | W 30 - 27 | ||||||||||||
| 3 | 09/27/2026 | @Dolphins | W 24 - 10 | 7 | 88 | 12.6 | 34 | 0 | |||||||
| 2 | 09/20/2026 | Colts | W 33 - 30 | 4 | 83 | 20.8 | 31 | 0 | |||||||
| 1 | 09/14/2026 | Broncos | W 31 - 10 | 2 | 19 | 9.5 | 13 | 1 |
Biography
- Rice enters his fourth season with the Chiefs in 2026.
- Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Career Highlights:
- Set the Chiefs rookie record for receiving touchdowns (7) and receptions (79).
- Recorded the second-most receiving yards by a rookie in Chiefs history (938) trailing only Dwayne Bowe (995).
- Recorded two 100+ receiving yard games (Weeks 12 & 17) during his rookie season in 2023.
Postseason Highlights:
- Recorded 130 receiving yards on eight receptions for two touchdowns in the Wild Card Game vs. Miami.
- Totaled 262 receiving yards in his rookie postseason campaign, the second-most by a rookie in NFL history.
- Set the Chiefs then rookie postseason record for receptions (26) and yards (262) in 2024.
- Tied with WR Tyreek Hill (2020) for the second-most yards after catch in a postseason in Chiefs history (196).
- Set the NFL record for most yards after catch by a rookie, since 2018, with 196 yards.
Honors:
- 2023 Mack Lee Hill Award Winner, voted by his teammates as best rookie.
Transactions:
Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.