
Rashee Rice
WR
#4
Experience: 4 years
Height: 6-1
Age: 26
Weight: 204 lbs
College: SMU
2026 SEASON
- REC13
- YDS190
- AVG14.62
- TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 4 | 28 | 7 | 13 | 1 | 1 | 25 | 0 | 0 |
| Opp 49-20 - by Yard Line | 1 | 2 | 49 | 24.5 | 34 | 0 | 1 | 50 | 1 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 7 | 113 | 16.1 | 31 | 0 | 4 | 57.1 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 6 | 79 | 13.2 | 30 | 1 | 4 | 66.7 | 1 | 0 |
| Last Two Minutes of Half | 3 | 2 | 44 | 22 | 31 | 1 | 2 | 100 | 1 | 0 |
| 2nd Half | 3 | 7 | 111 | 15.9 | 34 | 0 | 2 | 28.6 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 6 | 102 | 17 | 31 | 1 | 4 | 66.7 | 2 | 0 |
| Road Games | 2 | 7 | 88 | 12.6 | 34 | 0 | 2 | 28.6 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 4 | 83 | 20.8 | 31 | 0 | 3 | 75 | 2 | 0 |
| Margin 15+ | 1 | 2 | 19 | 9.5 | 13 | 1 | 1 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 7 | 88 | 12.6 | 34 | 0 | 2 | 28.6 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 6 | 80 | 13.3 | 34 | 0 | 1 | 16.7 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 6 | 80 | 13.3 | 34 | 0 | 1 | 16.7 | 1 | 0 |
| Behind | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Tied | 4 | 6 | 94 | 15.7 | 31 | 1 | 4 | 66.7 | 2 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter | 2 | 4 | 86 | 21.5 | 34 | 0 | 2 | 50 | 2 | 0 |
| 4th Quarter within 7 | 2 | 4 | 86 | 21.5 | 34 | 0 | 2 | 50 | 2 | 0 |
| 2nd Quarter | 3 | 4 | 63 | 15.8 | 30 | 1 | 3 | 75 | 1 | 0 |
| 3rd Quarter | 2 | 3 | 25 | 8.3 | 12 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 13 | 190 | 14.6 | 34 | 1 | 6 | 46.2 | 3 | 0 |
Biography
- Rice enters his fourth season with the Chiefs in 2026.
- Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Career Highlights:
- Set the Chiefs rookie record for receiving touchdowns (7) and receptions (79).
- Recorded the second-most receiving yards by a rookie in Chiefs history (938) trailing only Dwayne Bowe (995).
- Recorded two 100+ receiving yard games (Weeks 12 & 17) during his rookie season in 2023.
Postseason Highlights:
- Recorded 130 receiving yards on eight receptions for two touchdowns in the Wild Card Game vs. Miami.
- Totaled 262 receiving yards in his rookie postseason campaign, the second-most by a rookie in NFL history.
- Set the Chiefs then rookie postseason record for receptions (26) and yards (262) in 2024.
- Tied with WR Tyreek Hill (2020) for the second-most yards after catch in a postseason in Chiefs history (196).
- Set the NFL record for most yards after catch by a rookie, since 2018, with 196 yards.
Honors:
- 2023 Mack Lee Hill Award Winner, voted by his teammates as best rookie.
Transactions:
Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.