
Rashee Rice
WR
#4
Experience: 3 years
Height: 6-1
Age: 25
Weight: 204 lbs
College: SMU
2025 SEASON
-
REC42
-
YDS486
-
AVG11.57
-
TDS5
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 11 | 53 | 4.8 | 18 | 4 | 4 | 36.4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 13 | 176 | 13.5 | 29 | 1 | 13 | 100 | 3 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 72 | 36 | 47 | 0 | 2 | 100 | 2 | 1 |
| Own 21-50 - by Yard Line | 6 | 16 | 185 | 11.6 | 42 | 0 | 7 | 43.8 | 4 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 22 | 178 | 8.1 | 27 | 3 | 12 | 54.6 | 3 | 0 |
| Last Two Minutes of Half | 3 | 2 | 5 | 2.5 | 3 | 1 | 1 | 50 | 0 | 0 |
| 2nd Half | 6 | 19 | 287 | 15.1 | 47 | 2 | 13 | 68.4 | 5 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 24 | 276 | 11.5 | 47 | 3 | 15 | 62.5 | 4 | 2 |
| Road Games | 3 | 18 | 210 | 11.7 | 29 | 2 | 11 | 61.1 | 5 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 8 | 141 | 17.6 | 47 | 0 | 6 | 75 | 3 | 2 |
| Margin 15+ | 2 | 16 | 135 | 8.4 | 25 | 3 | 9 | 56.2 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 12 | 129 | 10.8 | 25 | 2 | 8 | 66.7 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 5 | 51 | 10.2 | 15 | 0 | 3 | 60 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 5 | 69 | 13.8 | 25 | 2 | 5 | 100 | 1 | 0 |
| Behind | 4 | 21 | 265 | 12.6 | 47 | 1 | 13 | 61.9 | 5 | 2 |
| Behind by 1-8 Points | 4 | 18 | 191 | 10.6 | 47 | 1 | 10 | 55.6 | 3 | 1 |
| Behind by 9-16 Points | 3 | 3 | 74 | 24.7 | 42 | 0 | 3 | 100 | 2 | 1 |
| Tied | 6 | 9 | 92 | 10.2 | 27 | 2 | 5 | 55.6 | 3 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 14 | 106 | 7.6 | 27 | 2 | 7 | 50 | 2 | 0 |
| 4th Quarter | 4 | 9 | 158 | 17.6 | 47 | 2 | 8 | 88.9 | 3 | 1 |
| 4th Quarter within 7 | 2 | 3 | 69 | 23 | 47 | 1 | 3 | 100 | 1 | 1 |
| Overtime | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 6 | 8 | 72 | 9 | 24 | 1 | 5 | 62.5 | 1 | 0 |
| 3rd Quarter | 6 | 10 | 129 | 12.9 | 42 | 0 | 5 | 50 | 2 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 30 | 314 | 10.5 | 47 | 3 | 17 | 56.7 | 4 | 2 |
| Turf | 2 | 12 | 172 | 14.3 | 29 | 2 | 9 | 75 | 5 | 0 |
Biography
- Rice enters his third season with the Chiefs in 2025.
- Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Career Highlights:
- Set the Chiefs rookie record for receiving touchdowns (7) and receptions (79).
- Recorded the second-most receiving yards by a rookie in Chiefs history (938) trailing only Dwayne Bowe (995).
- Recorded two 100+ receiving yard games (Weeks 12 & 17).
Postseason Highlights:
- Recorded 130 receiving yards on eight receptions for two touchdowns in the Wild Card Game vs. Miami.
- Totaled 262 receiving yards in his rookie postseason campaign, the second-most by a rookie in NFL history.
- Set the Chiefs rookie postseason record for receptions (26) and yards (262).
- Tied with WR Tyreek Hill (2020) for the second-most yards after catch in a postseason in Chiefs history (196).
- Set the NFL record for most yards after catch by a rookie, since 2018, with 196 yards.
Honors:
- 2023 Mack Lee Hill Award Winner, voted by his teammates as best rookie.
Transactions:
Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.