
Rashee Rice
WR
#4
Experience: 4 years
Height: 6-1
Age: 26
Weight: 204 lbs
College: SMU
2026 SEASON
- REC13
- YDS190
- AVG14.62
- TDS1
Biography
- Rice enters his fourth season with the Chiefs in 2026.
- Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Career Highlights:
- Set the Chiefs rookie record for receiving touchdowns (7) and receptions (79).
- Recorded the second-most receiving yards by a rookie in Chiefs history (938) trailing only Dwayne Bowe (995).
- Recorded two 100+ receiving yard games (Weeks 12 & 17) during his rookie season in 2023.
Postseason Highlights:
- Recorded 130 receiving yards on eight receptions for two touchdowns in the Wild Card Game vs. Miami.
- Totaled 262 receiving yards in his rookie postseason campaign, the second-most by a rookie in NFL history.
- Set the Chiefs then rookie postseason record for receptions (26) and yards (262) in 2024.
- Tied with WR Tyreek Hill (2020) for the second-most yards after catch in a postseason in Chiefs history (196).
- Set the NFL record for most yards after catch by a rookie, since 2018, with 196 yards.
Honors:
- 2023 Mack Lee Hill Award Winner, voted by his teammates as best rookie.
Transactions:
Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | W 31 - 10 | 2 | 19 | 9.5 | 13 | 1 | |||||||
| 2 | Colts | W 33 - 30 | 4 | 83 | 20.8 | 31 | 0 | |||||||
| 3 | @Dolphins | W 24 - 10 | 7 | 88 | 12.6 | 34 | 0 | |||||||
| 4 | @Raiders | W 30 - 27 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kansas City Chiefs | 16 | 8 | 79 | 938 | 11.9 | 67 | 7 | 1 | -3 | -3 | -3 | 0 | 2 | 1 |
| 2024 | Kansas City Chiefs | 4 | 4 | 24 | 288 | 12 | 44 | 2 | 1 | 1 | 1 | 1 | 0 | ||
| 2025 | Kansas City Chiefs | 8 | 8 | 53 | 571 | 10.8 | 47 | 5 | 5 | 20 | 4 | 7 | 1 | 2 | 0 |
| 2026 | Kansas City Chiefs | 3 | 2 | 13 | 190 | 14.6 | 34 | 1 | |||||||
| TOTAL | 31 | 22 | 169 | 1987 | 12.3 | 67 | 15 | 7 | 18 | 2.6 | 7 | 1 | 4 | 1 |


























