
Rashee Rice
WR
#4
Experience: 4 years
Height: 6-1
Age: 26
Weight: 204 lbs
College: SMU
2025 SEASON
- REC53
- YDS571
- AVG10.77
- TDS5
Receiving
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 33 | 354 | 10.7 | 39 | 4 | 17 | 51.5 | 4 | 0 |
| Last Two Minutes of Half | 6 | 8 | 90 | 11.2 | 19 | 0 | 4 | 50 | 0 | 0 |
| 2nd Half | 15 | 46 | 584 | 12.7 | 67 | 3 | 27 | 58.7 | 6 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 41 | 535 | 13 | 67 | 4 | 24 | 58.5 | 6 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 9 | 82 | 9.1 | 18 | 2 | 6 | 66.7 | 0 | 0 |
| Margin 15+ | 1 | 5 | 59 | 11.8 | 15 | 0 | 4 | 80 | 0 | 0 |
| Margin 8-14 | 6 | 33 | 477 | 14.4 | 67 | 3 | 20 | 60.6 | 8 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 11 | 24 | 315 | 13.1 | 39 | 1 | 16 | 66.7 | 4 | 0 |
| Ahead by 1-8 Points | 11 | 14 | 200 | 14.3 | 39 | 1 | 10 | 71.4 | 3 | 0 |
| Ahead by 9-16 Points | 3 | 5 | 69 | 13.8 | 23 | 0 | 3 | 60 | 1 | 0 |
| Behind | 10 | 37 | 427 | 11.5 | 67 | 2 | 17 | 46 | 4 | 1 |
| Behind by 1-8 Points | 10 | 23 | 282 | 12.3 | 67 | 1 | 12 | 52.2 | 3 | 1 |
| Behind by 9-16 Points | 5 | 14 | 145 | 10.4 | 39 | 1 | 5 | 35.7 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 11 | 82 | 7.4 | 18 | 2 | 5 | 45.4 | 0 | 0 |
| 4th Quarter | 15 | 23 | 291 | 12.6 | 39 | 1 | 13 | 56.5 | 2 | 0 |
| 2nd Quarter | 12 | 22 | 272 | 12.4 | 39 | 2 | 12 | 54.6 | 4 | 0 |
| 3rd Quarter | 12 | 23 | 293 | 12.7 | 67 | 2 | 14 | 60.9 | 4 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 13 | 63 | 782 | 12.4 | 67 | 5 | 34 | 54 | 8 | 1 |
| Turf | 3 | 16 | 156 | 9.8 | 24 | 2 | 10 | 62.5 | 2 | 0 |
Biography
- Rice enters his fourth season with the Chiefs in 2026.
- Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Career Highlights:
- Set the Chiefs rookie record for receiving touchdowns (7) and receptions (79).
- Recorded the second-most receiving yards by a rookie in Chiefs history (938) trailing only Dwayne Bowe (995).
- Recorded two 100+ receiving yard games (Weeks 12 & 17) during his rookie season in 2023.
Postseason Highlights:
- Recorded 130 receiving yards on eight receptions for two touchdowns in the Wild Card Game vs. Miami.
- Totaled 262 receiving yards in his rookie postseason campaign, the second-most by a rookie in NFL history.
- Set the Chiefs then rookie postseason record for receptions (26) and yards (262) in 2024.
- Tied with WR Tyreek Hill (2020) for the second-most yards after catch in a postseason in Chiefs history (196).
- Set the NFL record for most yards after catch by a rookie, since 2018, with 196 yards.
Honors:
- 2023 Mack Lee Hill Award Winner, voted by his teammates as best rookie.
Transactions:
Originally entered the NFL as a second-round pick (55th overall) by the Kansas City Chiefs in the 2023 NFL Draft.