
Xavier Worthy
WR
#1
Experience: 3 years
Height: 5-11
Age: 23
Weight: 165 lbs
College: Texas
2026 SEASON
- REC33
- YDS278
- AVG8.42
- TDS1
Biography
- Worthy enters his third season with the Chiefs in 2026.
- Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Honors:
- 2024 Mack Lee Hill Award winner.
Transactions:
Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Player Videos
Player Galleries
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | W 31 - 10 | 3 | 18 | 6 | 9 | 0 | |||||||
| 2 | Colts | W 33 - 30 | 5 | 25 | 5 | 16 | 1 | |||||||
| 3 | @Dolphins | W 24 - 10 | 2 | 20 | 10 | 17 | 0 | |||||||
| 4 | @Raiders | W 30 - 27 | 4 | 70 | 17.5 | 41 | 0 | |||||||
| 6 | Chargers | W 22 - 6 | 7 | 73 | 10.4 | 19 | 0 | |||||||
| 7 | @Seahawks | L 3 - 20 | 3 | 11 | 3.7 | 7 | 0 | |||||||
| 8 | @Broncos | L 24 - 28 | 3 | 13 | 4.3 | 7 | 0 | |||||||
| 9 | Jets | W 35 - 12 | 6 | 48 | 8 | 19 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kansas City Chiefs | 17 | 13 | 59 | 638 | 10.8 | 54 | 6 | 20 | 104 | 5.2 | 21 | 3 | 0 | 0 |
| 2025 | Kansas City Chiefs | 14 | 13 | 42 | 532 | 12.7 | 42 | 1 | 11 | 87 | 7.9 | 35 | 0 | 0 | 0 |
| 2026 | Kansas City Chiefs | 8 | 7 | 33 | 278 | 8.4 | 41 | 1 | |||||||
| TOTAL | 39 | 33 | 134 | 1448 | 10.6 | 54 | 8 | 31 | 191 | 6.2 | 35 | 3 | 0 | 0 |





























