Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Mike Danna | DE | Quad | LP | FP | LP | Doubtful |
| Kristian Fulton | CB | Ankle | LP | LP | LP | Questionable |
| Nick Bolton | LB | Rib | FP | FP | FP | - |
| Hollywood Brown | WR | Ankle | FP | FP | FP | - |
| Bryan Cook | S | Neck | FP | FP | FP | - |
| Creed Humphrey | C | Rib | FP | FP | FP | - |
| Ashton Gillotte | DL | Elbow | FP | FP | DNP | Questionable |
| Patrick Mahomes | QB | Right Wrist | FP | FP | FP | - |
| Charles Omenihu | DE | Chest | FP | FP | FP | - |
| Jalen Royals | WR | Knee | FP | FP | FP | - |
| Jawaan Taylor | T | Knee / Ankle | FP | FP | FP | - |
| Drue Tranquill | LB | Knee | FP | FP | FP | - |
| Xavier Worthy | WR | Shoulder | FP | FP | FP | - |
| Chris Jones | DT | Non-injury Related - Personal | - | - | - | - |
Baltimore Ravens
To be updated.
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Travis Jones | DT | Knee | DNP | LP | LP | Questionable |
| Isaiah Likely | TE | Foot | LP | LP | FP | Questionable |
| Nnamdi Madubuike | DT | Neck | DNP | DNP | DNP | Out |
| Patrick Ricard | FB | Calf | DNP | DNP | DNP | Out |
| Ronnie Stanley | T | Ankle | DNP | DNP | LP | Questionable |
| Kyle Van Noy | OLB | Hamstring | DNP | DNP | LP | Questionable |
| Broderick Washington | DT | Ankle | DNP | DNP | DNP | Out |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

