Kansas City Chiefs Player Roster
Team Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 14 | P | 6-1 | 200 | 25 | 2 | San Diego State | |
| 31 | LB | 6-2 | 235 | 23 | R | Oregon | |
| 32 | LB | 5-11 | 237 | 25 | 5 | Missouri | |
| 5 | WR | 5-9 | 180 | 28 | 7 | Oklahoma | |
| 7 | K | 6-4 | 205 | 30 | 9 | Georgia Tech | |
| 66 | OL | 6-4 | 301 | 28 | 3 | Western Michigan | |
| 54 | LB | 6-3 | 250 | 24 | 4 | Wisconsin | |
| 43 | LB | 6-3 | 236 | 26 | 4 | South Dakota | |
| 27 | DB | 6-0 | 202 | 25 | 3 | Virginia Tech | |
| 6 | S | 6-1 | 206 | 26 | 4 | Cincinnati | |
| 51 | DE | 6-2 | 257 | 27 | 6 | Michigan | |
| 8 | CB | 5-11 | 197 | 27 | 5 | LSU | |
| 97 | DE | 6-3 | 270 | 22 | R | Louisville | |
| 83 | TE | 6-3 | 240 | 26 | 5 | Duke | |
| 94 | DE | 6-3 | 275 | 27 | 5 | Georgia | |
| 21 | DB | 6-1 | 215 | 23 | 2 | Washington State | |
| 52 | C | 6-4 | 302 | 26 | 5 | Oklahoma | |
| 29 | RB | 5-11 | 216 | 30 | 9 | Toledo | |
| 95 | DT | 6-6 | 310 | 31 | 10 | Mississippi State | |
| 56 | DE | 6-4 | 263 | 24 | 4 | Purdue | |
| 87 | TE | 6-5 | 250 | 36 | 13 | Cincinnati | |
| 38 | DB | 5-11 | 190 | 22 | R | Florida State | |
| 15 | QB | 6-2 | 225 | 30 | 9 | Texas Tech | |
| 59 | LB | 6-3 | 240 | 24 | R | TCU | |
| 22 | CB | 5-11 | 193 | 25 | 4 | Washington | |
| 17 | QB | 6-1 | 225 | 29 | 7 | Washington State | |
| 25 | RB | 5-10 | 200 | 27 | 5 | Louisiana-Lafayette | |
| 77 | OL | 6-4 | 311 | 27 | 5 | Western Michigan | |
| 64 | OL | 6-6 | 307 | 25 | 3 | Oklahoma | |
| 92 | DT | 6-1 | 317 | 29 | 8 | Florida State | |
| 60 | OL | 6-3 | 317 | 24 | 2 | Penn State | |
| 90 | DE | 6-5 | 280 | 28 | 7 | Texas | |
| 10 | RB | 5-10 | 216 | 26 | 4 | Rutgers | |
| 81 | WR | 5-9 | 187 | 25 | 1 | Fresno State | |
| 4 | WR | 6-1 | 204 | 25 | 3 | SMU | |
| 30 | CB | 5-11 | 202 | 23 | 2 | USC | |
| 11 | WR | 6-0 | 195 | 22 | R | Utah State | |
| 71 | OT | 6-5 | 310 | 22 | R | Ohio State | |
| 9 | WR | 6-1 | 215 | 28 | 9 | USC | |
| 24 | RB | 5-10 | 196 | 22 | R | SMU | |
| 65 | G | 6-6 | 321 | 26 | 5 | Tennessee | |
| 76 | T | 6-4 | 326 | 22 | 2 | BYU | |
| 74 | T | 6-5 | 330 | 27 | 7 | Florida | |
| 80 | WR | 6-2 | 185 | 25 | 4 | Baylor | |
| 99 | DL | 6-6 | 295 | 29 | 7 | Notre Dame | |
| 85 | TE | 6-5 | 240 | 31 | 7 | Indiana State | |
| 23 | LB | 6-2 | 234 | 30 | 7 | Notre Dame | |
| 35 | CB | 6-2 | 197 | 27 | 4 | Washington State | |
| 12 | TE | 6-6 | 249 | 24 | 2 | TCU | |
| 2 | CB | 6-3 | 193 | 26 | 4 | Fayetteville State University | |
| 20 | DB | 6-1 | 200 | 23 | R | California | |
| 41 | LS | 6-3 | 240 | 36 | 11 | Oklahoma | |
| 1 | WR | 5-11 | 165 | 22 | 2 | Texas |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 91 | DE | 6-4 | 255 | 23 | 3 | Kansas State | |
| 88 | TE | 6-6 | 240 | 22 | R | Clemson | |
| 26 | S | 6-0 | 200 | 32 | 9 | Miami | |
| 50 | LB | 6-3 | 240 | 24 | R | Pittsburgh | |
| RB | 6-0 | 220 | 25 | 3 | USC | ||
| 13 | S | 5-10 | 199 | 27 | 4 | Marshall | |
| 55 | DT | 6-3 | 315 | 23 | R | Tennessee | |
| 98 | DE | 6-5 | 263 | 27 | 5 | Florida State | |
| 45 | CB | 6-2 | 202 | 26 | 2 | Southern Mississippi |
Reserve/Non-Football Illness
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 75 | OT | 6-8 | 313 | 25 | 2 | Marshall |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | LB | 6-1 | 230 | 28 | 2 | Army | |
| 40 | DE | 6-4 | 263 | 23 | R | Oklahoma | |
| 44 | RB | 5-7 | 207 | 26 | 6 | LSU | |
| 34 | S | 5-10 | 205 | 29 | 7 | Kentucky | |
| 72 | OT | 6-5 | 293 | 25 | 1 | International | |
| 61 | OL | 6-5 | 300 | 24 | 2 | Holy Cross | |
| 82 | WR | 6-1 | 211 | 23 | R | Louisiana Tech | |
| 93 | DT | 6-5 | 326 | 26 | 3 | Western Kentucky | |
| 19 | QB | 6-1 | 213 | 28 | 1 | South Dakota State | |
| 79 | DT | 6-4 | 303 | 25 | 3 | South Carolina | |
| 39 | CB | 6-1 | 185 | 23 | R | Southern Arkansas | |
| 57 | DE | 6-3 | 255 | 25 | 3 | Ohio State | |
| 42 | FB | 6-0 | 228 | 23 | 2 | UCLA | |
| 96 | DT | 6-2 | 307 | 26 | 5 | USC | |
| 49 | TE | 6-5 | 250 | 23 | R | Texas A&M |








































































