
Chris Oladokun
QB
#19
Experience: 1 year
Height: 6-1
Age: 28
Weight: 213 lbs
College: South Dakota State
2025 SEASON
-
TDS0
-
INT0
-
YDS111
-
RTG88.28
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 6 | 3 | 50 | 30 | 5 | 28 | 0 | 0 | 1 | 16.7 | 1 | 0 | 0 | 64.6 |
| Attempts 1-Through-10 | 1 | 10 | 8 | 80 | 81 | 8.1 | 31 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 100.4 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 39.6 |
| Opp 49-20 - by Yard Line | 1 | 10 | 7 | 70 | 57 | 5.7 | 28 | 0 | 0 | 2 | 20 | 1 | 0 | 0 | 84.2 |
| Own 1-20 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 39.6 |
| Own 21-50 - by Yard Line | 1 | 4 | 4 | 100 | 54 | 13.5 | 31 | 0 | 0 | 2 | 50 | 1 | 2 | 23 | 118.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 8 | 6 | 75 | 46 | 5.8 | 18 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 88.5 |
| Last Two Minutes of Half | 1 | 5 | 5 | 100 | 40 | 8 | 18 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 100 |
| 2nd Half | 1 | 8 | 5 | 62.5 | 65 | 8.1 | 31 | 0 | 0 | 2 | 25 | 2 | 4 | 44 | 88 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 1 | 16 | 11 | 68.8 | 111 | 6.9 | 31 | 0 | 0 | 4 | 25 | 2 | 4 | 44 | 88.3 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 1 | 16 | 11 | 68.8 | 111 | 6.9 | 31 | 0 | 0 | 4 | 25 | 2 | 4 | 44 | 88.3 |
| Behind by 1-8 Points | 1 | 8 | 6 | 75 | 46 | 5.8 | 18 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 88.5 |
| Behind by 9-16 Points | 1 | 7 | 4 | 57.1 | 61 | 8.7 | 31 | 0 | 0 | 2 | 28.6 | 2 | 2 | 21 | 86 |
| Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 1 | 2 | 1 | 50 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 56.2 |
| 2nd Quarter | 1 | 8 | 6 | 75 | 46 | 5.8 | 18 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 88.5 |
| 3rd Quarter | 1 | 6 | 4 | 66.7 | 61 | 10.2 | 31 | 0 | 0 | 2 | 33.3 | 2 | 1 | 10 | 100 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 16 | 11 | 68.8 | 111 | 6.9 | 31 | 0 | 0 | 4 | 25 | 2 | 4 | 44 | 88.3 |
Biography
- Oladokun enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as a seventh-round pick (241st overall) by the Pittsburgh Steelers in the 2022 NFL Draft.
Transactions:
Signed by Kansas City (2/11/25) ... Signed to Kansas City's practice squad (10/22/24) ... Cut by Kansas City (8/27/24) ... Signed to Kansas City's practice squad (8/31/23) ... Released by Kansas City (8/29/23) ... Signed with Kansas City (2/15/23) ... Signed with Kansas City's practice squad (8/31/22) ... Released by Pittsburgh (8/23/22) ... Originally entered the NFL as a seventh-round pick (241st overall) by the Pittsburgh Steelers in the 2022 NFL Draft.