
Anthony Hitchens
Linebacker
#53
Experience: 7 years
Height: 6-0
Age: 28
Weight: 235 lbs
College: Iowa
2020 SEASON
-
TCKLS44
-
SCK0
-
FF0
-
INT
Advertising
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/20/2020 | @Saints | W 32 - 29 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
14 | 12/13/2020 | @Dolphins | W 33 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | 12/07/2020 | Broncos | W 22 - 16 | 7 | 4 | 3 | 0 | 0 | 0 | |||||||
12 | 11/29/2020 | @Buccaneers | W 27 - 24 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
11 | 11/23/2020 | @Raiders | W 35 - 31 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
9 | 11/08/2020 | Panthers | W 33 - 31 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
8 | 11/01/2020 | Jets | W 35 - 9 | |||||||||||||
3 | 09/29/2020 | @Ravens | W 34 - 20 | 5 | 0 | 5 | 0 | 1 | 0 | |||||||
7 | 10/25/2020 | @Broncos | W 43 - 16 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
2 | 09/20/2020 | @Chargers | W 23 - 20 | 9 | 7 | 2 | 0 | 0 | 0 | |||||||
6 | 10/19/2020 | @Bills | W 26 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
1 | 09/11/2020 | Texans | W 34 - 20 | 8 | 4 | 4 | 0 | 0 | 0 | |||||||
5 | 10/11/2020 | Raiders | L 32 - 40 | 10 | 6 | 4 | 0 | 0 | 0 | |||||||
4 | 10/05/2020 | Patriots | W 26 - 10 | 6 | 3 | 3 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/24/2021 | Bills | W 38 - 24 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
2 | 01/17/2021 | Browns | W 22 - 17 | 4 | 3 | 1 | 0 | 0 | 0 |
Biography
- Seventh-year linebacker enters his third season with the Chiefs in 2020.
- Recorded first start with the Chiefs in Week 1 of the 2018 season at Los Angeles Chargers (9/9/18) where he recorded 14 tackles (6 solo).
- Finished the 2017 season ranking second on the Cowboys defense with 84 tackles.
- Made his NFL debut with the Dallas Cowboys on Sept. 7, 2014, against San Francisco.
- Originally entered the NFL as a fourth-round pick (119th overall) by the Dallas Cowboys in the 2014 NFL Draft.
- In his first season with the Chiefs in 2018, he led the defense with 135 tackles (81 solo). This also marks his career-high in total and solo tackles.
- Signed by Kansas City (3/15/18) ... Originally entered the NFL as a fourth-round pick (119th overall) by the Dallas Cowboys in the 2014 NFL Draft.