
Byron Pringle
Wide Receiver
#13
Experience: 3 years
Height: 6-1
Age: 27
Weight: 203 lbs
College: Kansas State
2020 SEASON
-
REC13
-
YDS160
-
AVG12.3
-
TDS1
Advertising
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Chargers | L 21 - 38 | 4 | 52 | 13 | 31 | 1 | |||||||
16 | 12/27/2020 | Falcons | W 17 - 14 | ||||||||||||
15 | 12/20/2020 | @Saints | W 32 - 29 | ||||||||||||
11 | 11/23/2020 | @Raiders | W 35 - 31 | 3 | 17 | 5.7 | 10 | 0 | |||||||
9 | 11/08/2020 | Panthers | W 33 - 31 | ||||||||||||
8 | 11/01/2020 | Jets | W 35 - 9 | 3 | 22 | 7.3 | 13 | 0 | |||||||
3 | 09/29/2020 | @Ravens | W 34 - 20 | ||||||||||||
7 | 10/25/2020 | @Broncos | W 43 - 16 | ||||||||||||
2 | 09/20/2020 | @Chargers | W 23 - 20 | ||||||||||||
6 | 10/19/2020 | @Bills | W 26 - 17 | 2 | 46 | 23 | 37 | 0 | |||||||
1 | 09/11/2020 | Texans | W 34 - 20 | ||||||||||||
5 | 10/11/2020 | Raiders | L 32 - 40 | 1 | 23 | 23 | 23 | 0 | |||||||
4 | 10/05/2020 | Patriots | W 26 - 10 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/17/2021 | Browns | W 22 - 17 | 2 | 14 | 7 | 11 | 0 |
Biography
- Third-year wide receiver enters his third season with the Chiefs in 2020.
- Originally entered the NFL as an undrafted free agent with the Chiefs in 2018.
- Signed to Kansas City's active roster from the practice squad (9/14/19) ... Signed to Kansas City's practice squad (9/12/19) ... Released by Kansas City (9/10/19) ... Originally entered the NFL as an undrafted free agent with the Chiefs in 2018.