
Clyde Edwards-Helaire
Running Back
#25
Experience: R
Height: 5-7
Age: 21
Weight: 207 lbs
College: LSU
2020 SEASON
-
CAR181
-
YDS803
-
AVG4.4
-
TDS4
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 119 | 588 | 4.9 | 31 | 2 | 28 | |
Attempts 11-Through-20 | 51 | 190 | 3.7 | 27 | 2 | 9 | |
Attempts 21-Through-30 | 11 | 25 | 2.3 | 14 | 0 | 2 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 18 | 92 | 5.1 | 11 | 0 | 1 | |
Own 21-50 - by Yard Line | 92 | 404 | 4.4 | 31 | 0 | 19 | |
Opp 49-20 - by Yard Line | 43 | 222 | 5.2 | 27 | 1 | 14 | |
Opp 19-1 - by Yard Line | 28 | 85 | 3 | 14 | 3 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 76 | 432 | 5.7 | 31 | 2 | 23 | |
2nd Half | 103 | 364 | 3.5 | 27 | 2 | 16 | |
Last Two Minutes of Half | 7 | 11 | 1.6 | 11 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 62 | 277 | 4.5 | 27 | 1 | 12 |
Road Games | 8 | 119 | 526 | 4.4 | 31 | 3 | 27 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 70 | 269 | 3.8 | 17 | 2 | 14 |
Margin 8-14 | 4 | 81 | 403 | 5 | 31 | 1 | 19 |
Margin 15+ | 3 | 30 | 131 | 4.4 | 27 | 1 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 111 | 448 | 4 | 27 | 1 | 16 | |
Tied | 27 | 125 | 4.6 | 11 | 1 | 7 | |
Behind | 43 | 230 | 5.3 | 31 | 2 | 16 | |
Ahead by 9-16 Points | 35 | 198 | 5.7 | 27 | 1 | 6 | |
Ahead by 1-8 Points | 53 | 185 | 3.5 | 17 | 0 | 9 | |
Behind by 1-8 Points | 42 | 226 | 5.4 | 31 | 2 | 15 | |
Behind by 9-16 Points | 1 | 4 | 4 | 4 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 41 | 219 | 5.3 | 31 | 1 | 11 | |
2nd Quarter | 35 | 213 | 6.1 | 27 | 1 | 12 | |
3rd Quarter | 42 | 219 | 5.2 | 27 | 2 | 11 | |
4th Quarter | 61 | 145 | 2.4 | 14 | 0 | 5 | |
Overtime | 2 | 7 | 3.5 | 5 | 0 | 0 | |
4th Quarter within 7 | 26 | 26 | 1 | 9 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 9 | 111 | 461 | 4.2 | 27 | 4 | 22 |
Turf | 4 | 70 | 342 | 4.9 | 31 | 0 | 17 |
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | ||||||||||
Attempts 11-Through-20 | ||||||||||
Attempts 21-Through-30 |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 5 | 64 | 12.8 | 24 | 0 | 3 | 60 | 1 | 0 | |
Own 21-50 - by Yard Line | 18 | 174 | 9.7 | 26 | 0 | 7 | 38.9 | 2 | 0 | |
Opp 49-20 - by Yard Line | 10 | 39 | 3.9 | 8 | 0 | 0 | 0 | 0 | 0 | |
Opp 19-1 - by Yard Line | 3 | 20 | 6.7 | 11 | 1 | 2 | 66.7 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 97 | 6.5 | 16 | 0 | 4 | 26.7 | 0 | 0 | |
2nd Half | 19 | 192 | 10.1 | 26 | 1 | 8 | 42.1 | 3 | 0 | |
Last Two Minutes of Half | 4 | 11 | 2.8 | 7 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 12 | 97 | 8.1 | 20 | 1 | 5 | 41.7 | 1 | 0 |
Road Games | 8 | 24 | 200 | 8.3 | 26 | 0 | 7 | 29.2 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 17 | 125 | 7.4 | 26 | 1 | 4 | 23.5 | 1 | 0 |
Margin 8-14 | 4 | 12 | 118 | 9.8 | 24 | 0 | 5 | 41.7 | 2 | 0 |
Margin 15+ | 3 | 7 | 54 | 7.7 | 17 | 0 | 3 | 42.9 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 20 | 172 | 8.6 | 26 | 0 | 7 | 35 | 2 | 0 | |
Tied | 7 | 56 | 8 | 16 | 0 | 3 | 42.9 | 0 | 0 | |
Behind | 9 | 69 | 7.7 | 20 | 1 | 2 | 22.2 | 1 | 0 | |
Ahead by 9-16 Points | 3 | 11 | 3.7 | 8 | 0 | 0 | 0 | 0 | 0 | |
Ahead by 1-8 Points | 14 | 113 | 8.1 | 26 | 0 | 5 | 35.7 | 1 | 0 | |
Behind by 1-8 Points | 7 | 39 | 5.6 | 8 | 1 | 1 | 14.3 | 0 | 0 | |
Behind by 9-16 Points | 2 | 30 | 15 | 20 | 0 | 1 | 50 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 85 | 7.7 | 16 | 0 | 4 | 36.4 | 0 | 0 | |
2nd Quarter | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
3rd Quarter | 8 | 92 | 11.5 | 26 | 1 | 4 | 50 | 2 | 0 | |
4th Quarter | 11 | 100 | 9.1 | 20 | 0 | 4 | 36.4 | 1 | 0 | |
Overtime | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
4th Quarter within 7 | 7 | 60 | 8.6 | 18 | 0 | 2 | 28.6 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 9 | 20 | 183 | 9.2 | 26 | 1 | 9 | 45 | 2 | 0 |
Turf | 4 | 16 | 114 | 7.1 | 24 | 0 | 3 | 18.8 | 1 | 0 |
Defense
Attempts
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | ||||||||||||
Attempts 11-Through-20 | ||||||||||||
Attempts 21-Through-30 |
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||||
Own 21-50 - by Yard Line | ||||||||||||
Opp 49-20 - by Yard Line | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
2nd Half | 0 | |||||||||||
Last Two Minutes of Half |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 0 | ||||||||||
Road Games | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
Margin 8-14 | 4 | 0 | ||||||||||
Margin 15+ | 3 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 0 | |||||||||||
Tied | 0 | |||||||||||
Behind | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Ahead by 9-16 Points | 0 | |||||||||||
Ahead by 1-8 Points | ||||||||||||
Behind by 1-8 Points | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Behind by 9-16 Points |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
2nd Quarter | 0 | |||||||||||
3rd Quarter | 0 | |||||||||||
4th Quarter | ||||||||||||
Overtime | ||||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
Turf | 4 |
Biography
- Rookie running back enters his first season with the Chiefs in 2020.
- Originally entered the NFL as a first-round pick (32nd overall) by the Chiefs in the 2020 NFL Draft.
- Originally entered the NFL as a first-round pick (32nd overall) by the Kansas City Chiefs in the 2020 NFL Draft.