
Darwin Thompson
Running Back
#34
Experience: 2 years
Height: 5-8
Age: 23
Weight: 200 lbs
College: Utah State
2020 SEASON
-
CAR27
-
YDS97
-
AVG3.6
-
TDS1
Advertising
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 23 | 85 | 3.7 | 14 | 1 | 7 | |
Attempts 11-Through-20 | 4 | 12 | 3 | 6 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 5 | 20 | 4 | 10 | 0 | 1 | |
Own 21-50 - by Yard Line | 6 | 27 | 4.5 | 14 | 0 | 2 | |
Opp 49-20 - by Yard Line | 13 | 43 | 3.3 | 11 | 0 | 3 | |
Opp 19-1 - by Yard Line | 3 | 7 | 2.3 | 3 | 1 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 31 | 3.9 | 14 | 1 | 2 | |
2nd Half | 17 | 62 | 3.6 | 11 | 0 | 4 | |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 18 | 48 | 2.7 | 10 | 1 | 4 |
Road Games | 6 | 9 | 49 | 5.4 | 14 | 0 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 4 | 21 | 5.3 | 14 | 0 | 2 |
Margin 8-14 | 4 | 5 | 28 | 5.6 | 11 | 0 | 1 |
Margin 15+ | 3 | 18 | 48 | 2.7 | 10 | 1 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 9 | 31 | 3.4 | 11 | 0 | 2 | |
Tied | 7 | 17 | 2.4 | 6 | 1 | 2 | |
Behind | 11 | 49 | 4.5 | 14 | 0 | 3 | |
Ahead by 1-8 Points | 4 | 18 | 4.5 | 11 | 0 | 1 | |
Behind by 1-8 Points | 2 | 17 | 8.5 | 14 | 0 | 1 | |
Behind by 9-16 Points | 5 | 20 | 4 | 10 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 13 | 3.3 | 6 | 0 | 0 | |
2nd Quarter | 4 | 18 | 4.5 | 14 | 1 | 2 | |
3rd Quarter | 9 | 47 | 5.2 | 11 | 0 | 3 | |
4th Quarter | 8 | 15 | 1.9 | 6 | 0 | 1 | |
Overtime | 2 | 4 | 2 | 2 | 0 | 1 | |
4th Quarter within 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 11 | 18 | 48 | 2.7 | 10 | 1 | 4 |
Turf | 3 | 9 | 49 | 5.4 | 14 | 0 | 3 |
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | ||||||||||
Attempts 11-Through-20 |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Own 21-50 - by Yard Line | 4 | 51 | 12.8 | 37 | 0 | 2 | 50 | 1 | 0 | |
Opp 49-20 - by Yard Line | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Opp 19-1 - by Yard Line | 2 | 11 | 5.5 | 8 | 1 | 1 | 50 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 42 | 10.5 | 37 | 0 | 1 | 25 | 1 | 0 | |
2nd Half | 3 | 23 | 7.7 | 12 | 1 | 2 | 66.7 | 0 | 0 | |
Last Two Minutes of Half | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Margin 8-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Margin 15+ | 3 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tied | 3 | 43 | 14.3 | 37 | 0 | 1 | 33.3 | 1 | 0 | |
Behind | 4 | 22 | 5.5 | 12 | 1 | 2 | 50 | 0 | 0 | |
Ahead by 1-8 Points | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Behind by 1-8 Points | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Behind by 9-16 Points | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 40 | 20 | 37 | 0 | 1 | 50 | 1 | 0 | |
2nd Quarter | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
3rd Quarter | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4th Quarter | 3 | 23 | 7.7 | 12 | 1 | 2 | 66.7 | 0 | 0 | |
Overtime | ||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 11 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Attempts
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | |||||||
Attempts 11-Through-20 |
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | 1 | 0 | 0 | 1 | |||
Opp 49-20 - by Yard Line | 1 | 1 | |||||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 1 | 0 | 0 | 1 | |||
2nd Half | 1 | 1 | 0 | ||||
Last Two Minutes of Half | 1 | 0 | 1 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 0 | 1 | |||
Road Games | 6 | 1 | 1 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 0 | |||||
Margin 8-14 | 4 | 1 | 1 | ||||
Margin 15+ | 3 | 1 | 0 | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | |||||
Tied | 0 | ||||||
Behind | 1 | 0 | 0 | 1 | |||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | 0 | ||||||
Behind by 9-16 Points | 1 | 0 | 1 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | |||||||
2nd Quarter | 1 | 0 | 0 | 1 | |||
3rd Quarter | 1 | 1 | |||||
4th Quarter | 0 | ||||||
Overtime | |||||||
4th Quarter within 7 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 11 | 1 | 0 | 0 | 1 | ||
Turf | 3 | 1 | 1 | 0 |
Defense
Attempts
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | ||||||||||||
Attempts 11-Through-20 |
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||||
Own 21-50 - by Yard Line | 2 | 2 | 0 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | ||||||||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2nd Half | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Last Two Minutes of Half |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | ||||||||||
Road Games | 6 | 2 | 2 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 2 | 2 | 0 | 0 | 0 | ||||||
Margin 8-14 | 4 | |||||||||||
Margin 15+ | 3 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | ||||||||||||
Tied | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Behind | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Ahead by 1-8 Points | ||||||||||||
Behind by 1-8 Points | 1 | 1 | 0 | 0 | 0 | |||||||
Behind by 9-16 Points |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | ||||||||||||
2nd Quarter | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3rd Quarter | ||||||||||||
4th Quarter | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Overtime | ||||||||||||
4th Quarter within 7 | 1 | 1 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Turf | 3 | 2 | 2 | 0 | 0 | 0 |
Biography
- Second year running back enters his second NFL season with the Chiefs in 2020.
- Selected as the second of two sixth-round picks by the Kansas City Chiefs in the 2019 NFL Draft.
- Originally entered the NFL as the second of two sixth-round picks (214th overall) in the 2019 NFL Draft by the Kansas City Chiefs.