
Darwin Thompson
Running Back
#34
Experience: 2 years
Height: 5-8
Age: 23
Weight: 200 lbs
College: Utah State
2020 SEASON
-
CAR27
-
YDS97
-
AVG3.6
-
TDS1
Advertising
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 10 | 22 | 69 | 3.1 | 14 | 1 | 6 |
Mondays | 3 | 5 | 28 | 5.6 | 11 | 0 | 1 |
Other Days (not Mon or Sun) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 3 | 6 | 32 | 5.3 | 14 | 0 | 2 |
October | 3 | 3 | 17 | 5.7 | 11 | 0 | 1 |
November | 4 | 4 | 3 | 0.8 | 2 | 0 | 1 |
December | 3 | ||||||
January | 1 | 14 | 45 | 3.2 | 10 | 1 | 3 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 18 | 66 | 3.7 | 14 | 1 | 5 |
Outside Own Division | 9 | 9 | 31 | 3.4 | 11 | 0 | 2 |
vs AFC Teams | 11 | 27 | 97 | 3.6 | 14 | 1 | 7 |
vs NFC Teams | 3 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | ||||||
Buffalo Bills | 1 | 3 | 17 | 5.7 | 11 | 0 | 1 |
Denver Broncos | 1 | ||||||
Las Vegas Raiders | 2 | ||||||
Miami Dolphins | 1 | ||||||
New England Patriots | 1 | ||||||
New Orleans Saints | 0 | ||||||
New York Jets | 1 | 4 | 3 | 0.8 | 2 | 0 | 1 |
Los Angeles Chargers | 2 | 18 | 66 | 3.7 | 14 | 1 | 5 |
Tampa Bay Buccaneers | 1 | ||||||
Carolina Panthers | 1 | ||||||
Baltimore Ravens | 1 | 2 | 11 | 5.5 | 10 | 0 | 0 |
Houston Texans | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 12 | 13 | 52 | 4 | 14 | 0 | 4 |
Losses | 2 | 14 | 45 | 3.2 | 10 | 1 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | ||||||
Arrowhead Stadium | 8 | 18 | 48 | 2.7 | 10 | 1 | 4 |
Hard Rock Stadium | 1 | ||||||
Mercedes-Benz Superdome | 0 | ||||||
SoFi Stadium | 1 | 4 | 21 | 5.3 | 14 | 0 | 2 |
M&T Bank Stadium | 1 | 2 | 11 | 5.5 | 10 | 0 | 0 |
Raymond James Stadium | 1 | ||||||
Bills Stadium | 1 | 3 | 17 | 5.7 | 11 | 0 | 1 |
Empower Field at Mile High | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
Mondays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Days (not Mon or Sun) | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
October | 3 | |||||||||
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
December | 3 | |||||||||
January | 1 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
Outside Own Division | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
vs AFC Teams | 11 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
vs NFC Teams | 3 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||
Buffalo Bills | 1 | |||||||||
Denver Broncos | 1 | |||||||||
Las Vegas Raiders | 2 | |||||||||
Miami Dolphins | 1 | |||||||||
New England Patriots | 1 | |||||||||
New Orleans Saints | 0 | |||||||||
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Los Angeles Chargers | 2 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
Tampa Bay Buccaneers | 1 | |||||||||
Carolina Panthers | 1 | |||||||||
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Houston Texans | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Losses | 2 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | |||||||||
Arrowhead Stadium | 8 | 7 | 65 | 9.3 | 37 | 1 | 3 | 42.9 | 1 | 0 |
Hard Rock Stadium | 1 | |||||||||
Mercedes-Benz Superdome | 0 | |||||||||
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Raymond James Stadium | 1 | |||||||||
Bills Stadium | 1 | |||||||||
Empower Field at Mile High | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 10 | 1 | 0 | 0 | 1 | ||
Mondays | 3 | 1 | 1 | ||||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 1 | 1 | 0 | |||
October | 3 | ||||||
November | 4 | ||||||
December | 3 | ||||||
January | 1 | 1 | 0 | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 1 | 0 | 0 | 1 | ||
Outside Own Division | 9 | 1 | 1 | ||||
vs AFC Teams | 11 | 2 | 1 | 0 | 1 | ||
vs NFC Teams | 3 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | ||||||
Buffalo Bills | 1 | ||||||
Denver Broncos | 1 | ||||||
Las Vegas Raiders | 2 | ||||||
Miami Dolphins | 1 | ||||||
New England Patriots | 1 | ||||||
New Orleans Saints | 0 | ||||||
New York Jets | 1 | ||||||
Los Angeles Chargers | 2 | 1 | 0 | 0 | 1 | ||
Tampa Bay Buccaneers | 1 | ||||||
Carolina Panthers | 1 | ||||||
Baltimore Ravens | 1 | 1 | 1 | ||||
Houston Texans | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 12 | 1 | 1 | 0 | |||
Losses | 2 | 1 | 0 | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | ||||||
Arrowhead Stadium | 8 | 1 | 0 | 1 | |||
Hard Rock Stadium | 1 | ||||||
Mercedes-Benz Superdome | 0 | ||||||
SoFi Stadium | 1 | 0 | |||||
M&T Bank Stadium | 1 | 1 | 1 | ||||
Raymond James Stadium | 1 | ||||||
Bills Stadium | 1 | ||||||
Empower Field at Mile High | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Mondays | 3 | |||||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
October | 3 | |||||||||||
November | 4 | |||||||||||
December | 3 | |||||||||||
January | 1 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Outside Own Division | 9 | |||||||||||
vs AFC Teams | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
vs NFC Teams | 3 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||||
Buffalo Bills | 1 | |||||||||||
Denver Broncos | 1 | |||||||||||
Las Vegas Raiders | 2 | |||||||||||
Miami Dolphins | 1 | |||||||||||
New England Patriots | 1 | |||||||||||
New Orleans Saints | 0 | |||||||||||
New York Jets | 1 | |||||||||||
Los Angeles Chargers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Tampa Bay Buccaneers | 1 | |||||||||||
Carolina Panthers | 1 | |||||||||||
Baltimore Ravens | 1 | |||||||||||
Houston Texans | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 12 | 2 | 2 | 0 | 0 | 0 | ||||||
Losses | 2 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | |||||||||||
Arrowhead Stadium | 8 | 0 | ||||||||||
Hard Rock Stadium | 1 | |||||||||||
Mercedes-Benz Superdome | 0 | |||||||||||
SoFi Stadium | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
M&T Bank Stadium | 1 | |||||||||||
Raymond James Stadium | 1 | |||||||||||
Bills Stadium | 1 | |||||||||||
Empower Field at Mile High | 0 |
Biography
- Second year running back enters his second NFL season with the Chiefs in 2020.
- Selected as the second of two sixth-round picks by the Kansas City Chiefs in the 2019 NFL Draft.
- Originally entered the NFL as the second of two sixth-round picks (214th overall) in the 2019 NFL Draft by the Kansas City Chiefs.